3000 Series | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Model Name | SN3510 | SN3700 | SN3700C | SN3800 | SN3420 |
400GbE Ports | 6 | - | - | - | - |
200GbE Ports | 12 | 32 | - | - | - |
100GbE Ports | 24* | 64* | 32* | 64* | 12 |
50GbE Ports | 48+48* | 128* | 64* | 128* | 24 |
40GbE Ports | 12 | 32 | 32 | 64 | 12 |
25GbE Ports | 48+48* | 128* | 128* | 128* | 48+48 |
10GbE Ports | 48+48* | 128* | 128* | 128* | 48+48 |
1GbE Ports | 48+48* | 128* | 128* | - | 48+48 |
Height | 1U | 1U | 1U | 2U | 1U |
Wire Speed Switching | 7.16 Bpps | 8.33 Bpps | 4.76 Bpps | 8.33 Bpps | 3.58 Bpps |
Switching Kapazität | 9.6Tb/s | 12.8Tb/s | 6.4Tb/s | 12.8Tb/s | 4.8Tb/s |
System Memory | 8GB | 8GB | 8GB | 8GB | 8GB |
SSD Memory | 32GB | 32GB | 32GB | 32GB | 32GB |
Packet Buffer | 42MB | 42MB | 42MB | 42MB | 42MB |
Latency | 425ns | 425ns | 425ns | 850ns | 425ns |
Mgmt/Serial/USB Ports | 1/1 RJ45/1 | 1/1 RJ45/1 | 1/1 RJ45/1 | 1/1 RJ45/1 | 1/1 RJ45/1 |
CPU | x86 | x86 | x86 | x86 | x86 |
H.S. Power Supplies | 2 (1+1 redundant) | 2 (1+1 redundant) | 2 (1+1 redundant) | 2 (1+1 redundant) | 2 (1+1 redundant) |
H.S. Fans | 6 (N+1 redundant) | 6 (N+1 redundant) | 4 (N+1 redundant) | 3 (N+1 redundant) | 6 (N+1 redundant) |
2000 Series | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Model Name | SN2010 | SN2100 | SN2700 / SN2740 | SN2410 |
100GbE Ports | 4 | 16 | 32 | 8 |
40GbE Ports | 4 | 16 | 32 | 8 |
25GbE Ports | 34* | 64* | 64* | 64* |
10GbE Ports | 34* | 64* | 64* | 64* |
Height | 1RU | 1RU | 1RU | 1RU |
Wire Speed Switching | 2.52 Bpps | 4.76 Bpps | 9.52 Bpps | 5.96 Bpps |
Switching Kapazität | 1.7Tb/s | 3.2Tb/s | 6.4Tb/s | 4Tb/s |
System Memory | 8GB | 8GB | 8GB | 8GB |
SSD Memory | 16GB | 16GB | 32GB | 32GB |
Packet Buffer | 16MB | 16MB | 16MB | 16MB |
Latency | 300ns | 300ns | 300ns | 300ns |
Performance | 9:8 blocking | Non-blocking | Non-blocking | 3:2 blocking |
Mgmt/Serial/USB Ports | 1/1 RJ45/1 | 1/1 RJ45/1 | 1/1 RJ45/1 Mini | 1/1 RJ45/1 Mini |
CPU | x86 | x86 | x86 | x86 |
H.S. Power Supplies | No | No | 2 (1+1 redundant) | 2 (1+1 redundant) |
H.S. Fans | No | No | 4 (N+1 redundant) | 4 (N+1 redundant) |
Power | 57 W | 94.3 W | 150 W | 165 W |
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Model Name | SX1012 | SX1012X | AS4610 | AS5812 |
40GbE Ports | 12 | - | - | 6 |
25GbE Ports | - | - | - | - |
10GbE Ports | 48* | 12 | 4 | 4+48 |
1GbE Ports | - | - | 48 | 48 |
Height | 1U | 1U | 1RU | 1RU |
Switching Kapazität | 672Gb/s | 240Gb/s | 3.2Tb/s | 6.4Tb/s |
Performance | Non-blocking | Non-blocking | Non-blocking | Non-blocking |
FRUs | No | No | No | PS and fans |
PSU Redundancy | Yes | Yes | Yes | Yes |
Fan Redundancy | Yes | Yes | Yes | Yes |
CPU | PPC | PPC | x86 | x86 |
Power | 49.9 W | 49.9 W | 94.3 W | 150 W |
Wire Speed Switching | 1.00 Bpps | 1.00 Bpps | 4.76 Bpps | 9.52 Bpps |
Mellanox Ethernet Network Interface Cards (NICs) provide the highest data center performance for hyperscale, public and private clouds, storage, machine learning, artificial intelligence, big data and telco platforms. Gigabit Ethernet NICs provide industry-leading connectivity for power-managed server and storage applications. ConnectX enables high bandwidth combined with extremely low latency for various applications and systems. This leads to faster access and real-time responses.
ConnectX-6 is the world's first 200 Gbit/s Ethernet network adapter card, offering world-leading performance, intelligent offloads, and in-network computing. This results in the highest ROI for cloud, web 2.0, big data, storage and machine learning applications.
ConnectX-6 | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Model Name | MCX614106A-CCAT | MCX614105A-VCAT | MCX614106A-VCAT | MCX613106A-VDAT | MCX613436A-VDAI*1 |
ASIC & PCI Dev ID | ConnectX®-6 | ||||
Speed | 100GbE | 200GbE | 200GbE | 200GbE | 200GbE |
Ports | 2 | 1 | 2 | 2 | 2 |
Connectors | QSFP56 | QSFP56 | QSFP56 | QSFP56 | QSFP56 |
PCI | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 4.0 | PCIe 4.0 |
Lanes | 2x16 Socket Direct | 2x16 Socket Direct | 2x16 Socket Direct | x16 | x16 |
Form Factor | PCIe HHHL | PCIe HHHL | PCIe HHHL | PCIe HHHL | OCP 3.0 Small |
ConnectX-6 Dx offers the world's most advanced cloud SmartNIC up to two ports with 25, 50 or 100 Gbit / s or a single port with 200 Gbit / s Ethernet connectivity that supports 50 Gbit / s PAM4 SerDes technology and PCIe 4.0 Host connectivity. It offers innovative hardware offload engines, IPsec and TLS inline data-in-motion encryption in various form factors, including PCIe, OCP 2.0 and OCP 3.0 compatible low-profile cards with advanced options for Mellanox Multi-Host® and Mellanox Socket Direct® configurations.
ConnectX-6 Dx | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Model Name | MCX623105AN-VDAT*1 MCX623105AE-VDAT*2 MCX623105AC-VDAT*3 | MCX623106AN-CDAT*1 MCX623106AE-CDAT*2 MCX623106AC-CDAT*3 | MCX623105AN-CDAT*1 | MCX623102AN-GDAT*1 MCX623102AE-GDAT*2 MCX623102AC-GDAT*3 | MCX621102AN-ADAT*1 MCX621102AE-ADAT*2 MCX621102AC-ADAT*3 |
ASIC & PCI Dev ID | ConnectX®-6 Lx | ||||
Speed | 200GbE | 100GbE | 50GbE | 25GbE | |
Ports | 1 | 2 | 1 | 2 | 2 |
Connectors | QSFP56 | QSFP56 | QSFP56 | SFP56 | SFP28 |
PCI | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 |
Lanes | x16 | x16 | x16 | x16 | x8/(x16) |
Form Factor | PCIEe HHHL*4 | ||||
*1. No Crypto, No Secure Boot; *2. With Crypto, No Secure Boot; *3. With Crypto, With Secure Boot; *4. OCP 3.0 small and OCP 2.0 form factor on request. |
ConnectX-6 Dx | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Model Name | MCX623432AN-ADAB*1 MCX623432AE-ADAB*2 MCX623432AC-ADAB*3 | MCX623432AN-GDAB*1 MCX623432AC-GDAB*3 | MCX623436AN-CDAB*1 MCX623436AE-CDAB*2 MCX623436AC-CDAB*3 | MCX623435AN-VDAB*1 MCX623435AC-VDAB*3 | MCX623405AN-CDAN*1 MCX623405AC-CDAN*3 |
ASIC & PCI Dev ID | ConnectX®-6 Lx | ||||
Speed | 25GbE | 50GbE | 100GbE | 200GbE | 100GbE |
Ports | 2 | 2 | 2 | 1 | 1 |
Connectors | SFP28 | SFP56 | QSFP56 | QSFP56 | QSFP56 |
PCI | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 |
Lanes | x16 | x16 | x16 | x16 | x16 |
Form Factor | OCP 3.0 SMALL | OCP 3.0 SMALL | OCP 3.0 SMALL | OCP 3.0 SMALL | OCP 2.0 |
*1. No Crypto, No Secure Boot; *2. With Crypto, No Secure Boot; *3. With Crypto, With Secure Boot; *4. OCP 3.0 small and OCP 2.0 form factor on request. |
ConnectX-6 Lx is a highly secure and efficient Ethernet Smart Network Interface Controller (SmartNIC) with 25/50 Gbit/s, which provides world class features for enterprise, cloud, edge and telecommunications workloads. ConnectX-6 Lx is It is also the most cost-effective, most secure and agile SmartNIC in the industry and offers up to two ports with 25 GbE or a single port with 50 GbE connectivity.
ConnectX-6 Dx | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Model Name | MCX631102AN-ADAT*1 MCX631102AE-ADAT*2 | MCX631105AN-GDAT*1 *P MCX631105AE-GDAT*2 *P | MCX631432AN-ADAB*1 MCX631432AE-ADAB*2 | MCX631435AN-GDAB*1 *P MCX631435AE-GDAB*2 *P | |
ASIC & PCI Dev ID | ConnectX®-6 Lx | ||||
Speed | 25GbE | 50GbE | 25GbE | 50GbE | |
Ports | 2 | 1 | 2 | 1 | |
Connectors | SFP28 | QSFP28 | SFP28 | QSFP28 | |
PCI | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | PCIe 4.0 | |
Lanes | x8 | x8 | x8 | x8 | |
Form Factor | PCIe HHHL | PCIe HHHL | OCP 3.0 Small | OCP 3.0 Small | |
*1. No Crypto; *2. With Crypto *1For this card, there is no official pricing, please contact us for the information of their availability. |
ConnectX-5 EN supports two ports of 100Gb Ethernet connectivity, while delivering low sub-600ns latency, extremely high message rates, PCIe switch and NVMe over Fabric offloads. ConnectX-5 providing the highest performance and most flexible solution for the most demanding applications and markets: Machine Learning, Data Analytics, and more.
ConnectX-5 EN | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Model Name | MCX515A-CCAT | MCX516A-CCAT | MCX516A-CDAT | MCX516A-GCAT | MCX512A-ACAT |
ASIC & PCI Dev ID | ConnectX®-5 | ||||
Speed | 100GbE | 50GbE | 25GbE | ||
Ports | 1 | 2 | 2 | 2 | 2 |
Connectors | QSFP28 | QSFP28 | QSFP28 | QSFP28 | SFP28 |
PCI | PCIe3.0 | PCIe3.0 | PCIe 3.0/4.0 | PCIe3.0 | 2x PCIe3.0 |
Lanes | x16 | x16 | x16 | x16 | x8 |
Bracket | tall bracket* | ||||
Dimensions | 14.2cm x 6.9cm (Low Profile) |
ConnectX-4 Lx EN Network Controller with 1/10/25/40/50Gb/s Ethernet connectivity addresses virtualized infrastructure challenges, delivering best-in-class and highest performance to various demanding markets and applications. Providing true hardware-based I/O isolation with unmatched scalability and efficiency, achieving the most cost-effective and flexible solution for Web 2.0, Cloud, data analytics, database, and storage platforms.
ConnectX-4 Lx EN | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Model Name | MCX4111A-XCAT | MCX4121A-XCAT | MCX4111A-ACAT | MCX4121A-ACAT | MCX4131A-BCAT | MCX4131A-GCAT |
ASIC & PCI Dev ID | ConnectX-4 Lx EN | |||||
Speed | 10GbE | 10GbE | 25GbE | 25GbE | 40GbE | 50GbE |
Ports | 1 | 2 | 1 | 2 | 1 | 1 |
Connectors | SFP28 | SFP28 | SFP28 | SFP28 | QSFP28 | QSFP28 |
PCI | PCIe3.0 | PCIe3.0 | PCIe3.0 | PCIe3.0 | PCIe3.0 | PCIe3.0 |
Lanes | x8 | x8 | x8 | x8 | x8 | x8 |
Bracket | tall bracket* | |||||
Dimensions | 14.2cm x 6.9cm (Low Profile) |