Cables and Modules by Nvidia
InfiniBand Switches
Looking for InfiniBand Switches? Here you will find the right IB models for every requirementInfiniBand Adapters
We offer you the right IB network adapters up to 400 Gb/sEthernet Switches
Looking for Ethernet Switches? Here you will find the right GbE models for every requirementEthernet Adapters
We offer you the right Ethernet network adapters up to 400GbELinkX® InfiniBand Cables and Transceivers
NVIDIA® LinkX® cables and transceivers are designed to maximize the performance of High Performance Computing networks, requiring high-bandwidth, low-latency connections between compute nodes and switch nodes. To assure superior system performance, Nvidia tests every product in an end-to-end environment to a Bit Error Rate of less than 1E-15 which is 1,000x better than competitors.

(DAC) Direct Attach Copper Cables
- BER less than 1E-15
- Lowest cost
- Zero power consumption
- Lowest latency
- Best InfiniBand system performance

DAC Splitter Cables
- BER less than 1E-15
- Lowest cost
- Zero power consumption
- Lowest latency
- Extensive 10/25/50/100G product offering

(AOC) Active Optical Cables
- BER less than 1E-15
- Just “plug and play”
- Low power consumption
- 100% system tested
- Lighter than copper cables

AOC Splitter Cables
- BER less than 1E-15
- Just “plug and play”
- Low power consumption
- 100% system tested
- Lighter than copper cables

Optical Transceivers
- BER less than 1E-15
- QSFP form factor
- Low power
- Lower latency
Connectivity Matrix (InfiniBand)
Here you can check the different connection modesCable Reference Table (InfiniBand & Ethernet)
Choose Connector:QSFP56 MPO to 8XLC QSFP QSFP28 QSFP28-2xQSFP28 Hybrid QSFP28-4xSFP28 Hybrid QSFP-4xSFP+ Hybrid QSFP-SFP+ Hybrid SFP+ SFP28 Modules IB Transceiver GbE Transceiver
| QSPF56 (verified Cables) | ||||||||
| Length | Connector | Vendor | Part Number | AWG | Cable Type | Media | Max Speed | Note |
| 3-100 | QSFP56-DD | Nvidia | MFA1W00-W | 30 | Active | Copper | 400Gb/s | See Note: 1 |
| 0.5-2.5 | QSFP56-DD | Nvidia | MCP1660-W0 | 30 | Passiv | Copper | 400Gb/s | See Note: 1 |
| 0.5-2.5 | QSFP56-DD to 8x SFP56 | Nvidia | MCP7F80-W0 | 30 | Passiv | Copper | 400Gb/s - 8x 50Gb/s | See Note: 1 |
| 0.5-2.5 | QSFP56-DD to 4x SFP56 | Nvidia | MCP7F60-W0 | 30 | Passiv | Copper | 400Gb/s - 4x 50Gb/s | See Note: 1 |
| 0.5-2.5 | QSFP56-DD to 2x SFP56 | Nvidia | MCP7H60-W0 | 30 | Passiv | Copper | 400Gb/s - 2x 50Gb/s | See Note: 1 |
| 3-30 | QSFP56 to 2x QSFP56 | Nvidia | MFS1S50-VxxxE | 30 | Active | Copper | 200Gb/s - 2x 100Gb/s | See Note: 1 |
| 3-150 | QSFP56 | Nvidia | MFS1S00-HxxxE | 30 | Passiv | Fiber | HDR 200Gb/s | See Note: 1 |
| 0.5 | QSFP56 | Nvidia | MCP1650-H00AE30 | 30 | Passive | Copper | IB HDR | See Note: 1 |
| 1 | QSFP56 | Nvidia | MCP1650-H001E30 | 30 | Passive | Copper | IB HDR | See Note: 1 |
| 1.5 | QSFP56 | Nvidia | MCP1650-H01AE30 | 30 | Passive | Copper | IB HDR | See Note: 1 |
| 2 | QSFP56 | Nvidia | MCP1650-H002E26 | 26 | Passive | Copper | IB HDR | See Note: 1 |
| 2.5 | QSFP56 | Nvidia | MCP1650-H02AE26 | 26 | Passive | Copper | IB HDR | See Note: 1 |
| 3 | QSFP56 | Nvidia | MCP1650-H003E26 | 26 | Passive | Copper | IB HDR | See Note: 1 |
| 3 | QSFP56 | Nvidia | MFS1S00-H003E | Active | Fiber | IB HDR | See Note: 1 | |
| 5 | QSFP56 | Nvidia | MFS1S00-H005E | Active | Fiber | IB HDR | See Note: 1 | |
| 10 | QSFP56 | Nvidia | MFS1S00-H010E | Active | Fiber | IB HDR | See Note: 1 | |
| 15 | QSFP56 | Nvidia | MFS1S00-H015E | Active | Fiber | IB HDR | See Note: 1 | |
| 20 | QSFP56 | Nvidia | MFS1S00-H020E | Active | Fiber | IB HDR | See Note: 1 | |
| 30 | QSFP56 | Nvidia | MFS1S00-H030E | Active | Fiber | IB HDR | See Note: 1 | |
| 50 | QSFP56 | Nvidia | MFS1S00-H050E | Active | Fiber | IB HDR | See Note: 1 | |
| 100 | QSFP56 | Nvidia | MFS1S00-H100E | Active | Fiber | IB HDR | See Note: 1 | |
| 3 | QSFP56-2xQSFP56 Hybrid | Nvidia | MFS1S50-H003E | Active | Fiber | HDR100 | See Note: 1, 13 | |
| 5 | QSFP56-2xQSFP56 Hybrid | Nvidia | MFS1S50-H005E | Active | Fiber | HDR100 | See Note: 1, 13 | |
| 10 | QSFP56-2xQSFP56 Hybrid | Nvidia | MFS1S50-H010E | Active | Fiber | HDR100 | See Note: 1, 13 | |
| 15 | QSFP56-2xQSFP56 Hybrid | Nvidia | MFS1S50-H015E | Active | Fiber | HDR100 | See Note: 1, 13 | |
| 20 | QSFP56-2xQSFP56 Hybrid | Nvidia | MFS1S50-H020E | Active | Fiber | HDR100 | See Note: 1, 13 | |
| 30 | QSFP56-2xQSFP56 Hybrid | Nvidia | MFS1S50-H030E | Active | Fiber | HDR100 | See Note: 1, 13 | |
| 3 | 2xQSFP56-2xQSFP56 Hybrid | Nvidia | MFS1S90-H003E | Active | Fiber | HDR | See Note: 1, 13 | |
| 5 | 2xQSFP56-2xQSFP56 Hybrid | Nvidia | MFS1S90-H005E | Active | Fiber | HDR | See Note: 1, 13 | |
| 10 | 2xQSFP56-2xQSFP56 Hybrid | Nvidia | MFS1S90-H010E | Active | Fiber | HDR | See Note: 1, 13 | |
| 15 | 2xQSFP56-2xQSFP56 Hybrid | Nvidia | MFS1S90-H015E | Active | Fiber | HDR | See Note: 1, 13 | |
| 20 | 2xQSFP56-2xQSFP56 Hybrid | Nvidia | MFS1S90-H020E | Active | Fiber | HDR | See Note: 1, 13 | |
| 30 | 2xQSFP56-2xQSFP56 Hybrid | Nvidia | MFS1S90-H030E | Active | Fiber | HDR | See Note: 1, 13 | |
| 1 | QSFP56-2xQSFP56 Hybrid | Nvidia | MCP7H50-H001R30 | 30 | Passive | Copper | HDR100 | See Note: 1, 13 |
| 1.5 | QSFP56-2xQSFP56 Hybrid | Nvidia | MCP7H50-H01AR30 | 30 | Passive | Copper | HDR100 | See Note: 1, 13 |
| 2 | QSFP56-2xQSFP56 Hybrid | Nvidia | MCP7H50-H002R26 | 26 | Passive | Copper | HDR100 | See Note: 1, 13 |
| 2.5 | QSFP56-2xQSFP56 Hybrid | Nvidia | MCP7H50-H02AR26 | 26 | Passive | Copper | HDR100 | See Note: 1, 13 |
| 3 | QSFP56-2xQSFP56 Hybrid | Nvidia | MCP7H50-H003R26 | 26 | Passive | Copper | HDR100 | See Note: 1, 13 |
| MPO to 8XLC | |||||||
| Length | Connector | Part Number | AWG | Cable Type | Media | Max Speed | Note |
| 5 | MPO to 8XLC | MC6709309-005 | Passive | Fiber | 40GigE | See: 1 | |
| 10 | MPO to 8XLC | MC6709309-010 | Passive | Fiber | 40GigE | See: 1 | |
| 20 | MPO to 8XLC | MC6709309-020 | Passive | Fiber | 40GigE | See: 1 | |
| 30 | MPO to 8XLC | MC6709309-030 | Passive | Fiber | 40GigE | See: 1 | |
| 50 | MPO to 8XLC | MC6709309-050 | Passive | Fiber | 40GigE | See: 1 | |
| QSFP | |||||||
| Length | Connector | Part Number | AWG | Cable Type | Media | Max Speed | Note |
| 7 | QSFP | MC2206125-007 | 25 | Passive | Copper | IB QDR | See: 1 |
| 6 | QSFP | MC2206126-006 | 26 | Passive | Copper | IB QDR | See: 1 |
| 4 | QSFP | MC2206128-004 | 28 | Passive | Copper | IB QDR / FDR10 | See: 1 |
| 5 | QSFP | MC2206128-005 | 28 | Passive | Copper | IB QDR / FDR10 | See: 1 |
| 1 | QSFP | MC2206130-001 | 30 | Passive | Copper | IB QDR / FDR10 | See: 1 |
| 2 | QSFP | MC2206130-002 | 30 | Passive | Copper | IB QDR / FDR10 | See: 1 |
| 3 | QSFP | MC2206130-003 | 30 | Passive | Copper | IB QDR / FDR10 | See: 1 |
| 0.5 | QSFP | MC2206130-00A | 30 | Passive | Copper | IB QDR / FDR10 | See: 1 |
| 3 | QSFP | MC2206310-003 | Active | Fiber | IB QDR / FDR10 | See: 1 | |
| 5 | QSFP | MC2206310-005 | Active | Fiber | IB QDR / FDR10 | See: 1 | |
| 10 | QSFP | MC2206310-010 | Active | Fiber | IB QDR / FDR10 | See: 1 | |
| 15 | QSFP | MC2206310-015 | Active | Fiber | IB QDR / FDR10 | See: 1 | |
| 20 | QSFP | MC2206310-020 | Active | Fiber | IB QDR / FDR10 | See: 1 | |
| 30 | QSFP | MC2206310-030 | Active | Fiber | IB QDR / FDR10 | See: 1 | |
| 50 | QSFP | MC2206310-050 | Active | Fiber | IB QDR / FDR10 | See: 1 | |
| 100 | QSFP | MC2206310-100 | Active | Fiber | IB QDR / FDR10 | See: 1 | |
| 4 | QSFP | MC2207126-004 | 26 | Passive | Copper | VPI FDR | See: 1, 3 |
| 3 | QSFP | MC2207128-003 | 28 | Passive | Copper | VPI FDR | See: 1 |
| 1 | QSFP | MC2207130-001 | 30 | Passive | Copper | VPI FDR | See: 1 |
| 2 | QSFP | MC2207130-002 | 30 | Passive | Copper | VPI FDR | See: 1 |
| 2.5 | QSFP | MC2207128-0A2 | 28 | Passive | Copper | VPI FDR | See: 1 |
| 0.5 | QSFP | MC2207130-00A | 30 | Passive | Copper | VPI FDR | See: 1 |
| 1.5 | QSFP | MC2207130-0A1 | 30 | Passive | Copper | VPI FDR | See: 1 |
| 3 | QSFP | MC2207312-003 | Active | Fiber | IB FDR | See: 1, 4 | |
| 5 | QSFP | MC2207312-005 | Active | Fiber | IB FDR | See: 1, 4 | |
| 10 | QSFP | MC2207312-010 | Active | Fiber | IB FDR | See: 1, 4 | |
| 15 | QSFP | MC2207312-015 | Active | Fiber | IB FDR | See: 1, 4 | |
| 20 | QSFP | MC2207312-020 | Active | Fiber | IB FDR | See: 1, 4 | |
| 30 | QSFP | MC2207312-030 | Active | Fiber | IB FDR | See: 1, 4 | |
| 50 | QSFP | MC2207312-050 | Active | Fiber | IB FDR | See: 1, 4 | |
| 100 | QSFP | MC2207312-100 | Active | Fiber | IB FDR | See: 1, 4 | |
| 200 | QSFP | MC2207312-200 | Active | Fiber | IB FDR | See: 1, 4 | |
| 300 | QSFP | MC2207312-300 | Active | Fiber | IB FDR | See: 1, 4 | |
| 3 | QSFP | MC220731V-003 | Active | Fiber | IB FDR | See: 1, 7 | |
| 5 | QSFP | MC220731V-005 | Active | Fiber | IB FDR | See: 1, 7 | |
| 10 | QSFP | MC220731V-010 | Active | Fiber | IB FDR | See: 1, 7 | |
| 15 | QSFP | MC220731V-015 | Active | Fiber | IB FDR | See: 1, 7 | |
| 20 | QSFP | MC220731V-020 | Active | Fiber | IB FDR | See: 1, 7 | |
| 25 | QSFP | MC220731V-025 | Active | Fiber | IB FDR | See: 1, 7 | |
| 30 | QSFP | MC220731V-030 | Active | Fiber | IB FDR | See: 1, 7 | |
| 50 | QSFP | MC220731V-050 | Active | Fiber | IB FDR | See: 1, 7 | |
| 100 | QSFP | MC220731V-100 | Active | Fiber | IB FDR | See: 1, 7 | |
| 4 | QSFP | MC2210126-004 | 26 | Passive | Copper | 40GigE | See: 1 |
| 5 | QSFP | MC2210126-005 | 26 | Passive | Copper | 40GigE | See: 1 |
| 3 | QSFP | MC2210128-003 | 28 | Passive | Copper | 40GigE | See: 1 |
| 1 | QSFP | MC2210130-001 | 30 | Passive | Copper | 40GigE | See: 1 |
| 2 | QSFP | MC2210130-002 | 30 | Passive | Copper | 40GigE | See: 1 |
| 5 | QSFP | MC2210310-005 | Active | Fiber | 40GigE | See: 1 | |
| 10 | QSFP | MC2210310-010 | Active | Fiber | 40GigE | See: 1 | |
| 15 | QSFP | MC2210310-015 | Active | Fiber | 40GigE | See: 1 | |
| 20 | QSFP | MC2210310-020 | Active | Fiber | 40GigE | See: 1 | |
| 30 | QSFP | MC2210310-030 | Active | Fiber | 40GigE | See: 1 | |
| 50 | QSFP | MC2210310-050 | Active | Fiber | 40GigE | See: 1 | |
| 3 | QSFP | MCP170L-F003 | 28 | Passive | Copper | VPI FDR | See: 1 |
| 1 | QSFP | MCP170L-F001 | 30 | Passive | Copper | VPI FDR | See: 1 |
| 2 | QSFP | MCP170L-F002 | 30 | Passive | Copper | VPI FDR | See: 1 |
| 0.5 | QSFP | MCP170L-F00A | 30 | Passive | Copper | VPI FDR | See: 1 |
| 1.5 | QSFP | MCP170L-F01A | 30 | Passive | Copper | VPI FDR | See: 1 |
| 4 | QSFP | MCP170L-F004 | 26 | Passive | Copper | VPI FDR | See: 1, 3 |
| QSFP28 | |||||||
| Length | Connector | Part Number | AWG | Cable Type | Media | Max Speed | Note |
| 3-30 | QSFP28 to 4x SFP28 | MFA7A50-C | 26 | Active | Copper | 100Gb/s - 4x 25Gb/s | Siehe: 1, 13 |
| 3-20 | QSFP28 to 2x QSFP28 | MFA7A20-C | 26 | Active | Copper | 100Gb/s - 2x 50Gb/s | Siehe: 1, 13 |
| 0.5 | QSFP28 | MCP1600-C00A | 26 | Passive | Copper | 100GigE | See: 1, 13 |
| 1 | QSFP28 | MCP1600-C001 | 26 | Passive | Copper | 100GigE | See: 1, 13 |
| 1.5 | QSFP28 | MCP1600-C01A | 26 | Passive | Copper | 100GigE | See: 1, 13 |
| 2 | QSFP28 | MCP1600-C002 | 26 | Passive | Copper | 100GigE | See: 1, 13 |
| 2.5 | QSFP28 | MCP1600-C02A | 26 | Passive | Copper | 100GigE | See: 1, 13 |
| 3 | QSFP28 | MCP1600-C003 | 26 | Passive | Copper | 100GigE | See: 1, 13 |
| 0.5 | QSFP28 | MCP1600-E00A | 26 | Passive | Copper | IB EDR | See: 1, 13 |
| 1 | QSFP28 | MCP1600-E001 | 26 | Passive | Copper | IB EDR | See: 1, 13 |
| 1.5 | QSFP28 | MCP1600-E01A | 26 | Passive | Copper | IB EDR | See: 1, 13 |
| 2 | QSFP28 | MCP1600-E002 | 26 | Passive | Copper | IB EDR | See: 1, 13 |
| 2.5 | QSFP28 | MCP1600-E02A | 26 | Passive | Copper | IB EDR | See: 1, 13 |
| 3 | QSFP28 | MCP1600-E003 | 26 | Passive | Copper | IB EDR | See: 1, 13 |
| 3 | QSFP28 | MFA1A00-E003 | Active | Fiber | IB EDR | See: 1, 13, 19 | |
| 5 | QSFP28 | MFA1A00-E005 | Active | Fiber | IB EDR | See: 1, 13, 19 | |
| 10 | QSFP28 | MFA1A00-E010 | Active | Fiber | IB EDR | See: 1, 13, 19 | |
| 15 | QSFP28 | MFA1A00-E015 | Active | Fiber | IB EDR | See: 1, 13, 19 | |
| 20 | QSFP28 | MFA1A00-E020 | Active | Fiber | IB EDR | See: 1, 13, 19 | |
| 30 | QSFP28 | MFA1A00-E030 | Active | Fiber | IB EDR | See: 1, 13, 19 | |
| 50 | QSFP28 | MFA1A00-E050 | Active | Fiber | IB EDR | See: 1, 13, 19 | |
| 100 | QSFP28 | MFA1A00-E100 | Active | Fiber | IB EDR | See: 1, 13, 19 | |
| 3 | QSFP28 | MFA1A00-C003 | Active | Fiber | 100GigE | See: 1, 13, 19 | |
| 5 | QSFP28 | MFA1A00-C005 | Active | Fiber | 100GigE | See: 1, 13, 19 | |
| 10 | QSFP28 | MFA1A00-C010 | Active | Fiber | 100GigE | See: 1, 13, 19 | |
| 15 | QSFP28 | MFA1A00-C015 | Active | Fiber | 100GigE | See: 1, 13, 19 | |
| 20 | QSFP28 | MFA1A00-C020 | Active | Fiber | 100GigE | See: 1, 13, 19 | |
| 30 | QSFP28 | MFA1A00-C030 | Active | Fiber | 100GigE | See: 1, 13, 19 | |
| 50 | QSFP28 | MFA1A00-C050 | Active | Fiber | 100GigE | See: 1, 13, 19 | |
| 100 | QSFP28 | MFA1A00-C100 | Active | Fiber | 100GigE | See: 1, 13, 19 | |
| QSFP28-2xQSFP28 Hybrid | |||||||
| Length | Connector | Part Number | AWG | Cable Type | Media | Max Speed | Note |
| 1 | QSFP28-2xQSFP28 Hybrid | MCP7H00-G001 | 30 | Passive | Copper | 100GigE | See Note: 1, 13 |
| 1.5 | QSFP28-2xQSFP28 Hybrid | MCP7H00-G01A | 30 | Passive | Copper | 100GigE | See Note: 1, 13 |
| 2 | QSFP28-2xQSFP28 Hybrid | MCP7H00-G002 | 30 | Passive | Copper | 100GigE | See Note: 1, 13 |
| 2.5 | QSFP28-2xQSFP28 Hybrid | MCP7H00-G02A | 30 | Passive | Copper | 100GigE | See Note: 1, 13 |
| QSFP28-4xSFP28 Hybrid | |||||||
| Length | Connector | Part Number | AWG | Cable Type | Media | Max Speed | Note |
| 1 | QSFP28-4xSFP28 Hybrid | MCP7F00-A001 | 30 | Passive | Copper | 100GigE | See Note: 1, 13 |
| 1.5 | QSFP28-4xSFP28 Hybrid | MCP7F00-A01A | 30 | Passive | Copper | 100GigE | See Note: 1, 13 |
| 2 | QSFP28-4xSFP28 Hybrid | MCP7F00-A002 | 30 | Passive | Copper | 100GigE | See Note: 1, 13 |
| 2.5 | QSFP28-4xSFP28 Hybrid | MCP7F00-A02A | 30 | Passive | Copper | 100GigE | See Note: 1, 13 |
| 3 | QSFP28-4xSFP28 Hybrid | MCP7F00-A003 | 28 | Passive | Copper | 100GigE | See Note: 1, 13 |
| QSFP-4xSFP+ Hybrid | |||||||
| Length | Connector | Part Number | AWG | Cable Type | Media | Max Speed | Note |
| 1 | QSFP-4xSFP+ Hybrid | MC2609130-001 | 30 | Passive | Copper | 10GigE | See: 1, 5 |
| 3 | QSFP-4xSFP+ Hybrid | MC2609130-003 | 30 | Passive | Copper | 10GigE | See: 1, 5 |
| 5 | QSFP-4xSFP+ Hybrid | MC2609125-005 | 25 | Passive | Copper | 10GigE | See: 1, 5 |
| QSFP-SFP+ Hybrid | |||||||
| Length | Connector | Part Number | AWG | Cable Type | Media | Max Speed | Note |
| 4 | QSFP-SFP+ Hybrid | MC2309124-004 | 24 | Passive | Copper | 10GigE | See: 1, 2 |
| 5 | QSFP-SFP+ Hybrid | MC2309124-005 | 24 | Passive | Copper | 10GigE | See: 1, 2 |
| 7 | QSFP-SFP+ Hybrid | MC2309124-007 | 24 | Passive | Copper | 10GigE | See: 1, 2 |
| 1 | QSFP-SFP+ Hybrid | MC2309130-001 | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 2 | QSFP-SFP+ Hybrid | MC2309130-002 | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 3 | QSFP-SFP+ Hybrid | MC2309130-003 | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 0.5 | QSFP-SFP+ Hybrid | MC2309130-00A | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| SFP+ | |||||||
| Length | Connector | Part Number | AWG | Cable Type | Media | Max Speed | Note |
| 5 | SFP+ | MC3309124-005 | 24 | Passive | Copper | 10GigE | See: 1, 2 |
| 7 | SFP+ | MC3309124-007 | 24 | Passive | Copper | 10GigE | See: 1, 2 |
| 1 | SFP+ | MC3309130-001 | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 2 | SFP+ | MC3309130-002 | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 3 | SFP+ | MC3309130-003 | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 0.5 | SFP+ | MC3309130-00A | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 1 | SFP+ | MCP2100-X001A | Passive | Copper | 10GigE | See: 1, 2 | |
| 1 | SFP+ | MCP2101-X001A | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 1 | SFP+ | MCP2102-X001A | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 1 | SFP+ | MCP2103-X001A | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 1.5 | SFP+ | MCP2100-X01AA | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 1.5 | SFP+ | MCP2101-X01AA | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 1.5 | SFP+ | MCP2102-X01AA | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 1.5 | SFP+ | MCP2103-X01AA | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 2 | SFP+ | MCP2100-X002A | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 2 | SFP+ | MCP2101-X002A | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 2 | SFP+ | MCP2102-X002A | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 2 | SFP+ | MCP2103-X002A | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 2.5 | SFP+ | MCP2100-X02AA | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 2.5 | SFP+ | MCP2101-X02AA | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 2.5 | SFP+ | MCP2102-X02AA | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 2.5 | SFP+ | MCP2103-X02AA | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 3 | SFP+ | MCP2100-X003A | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 3 | SFP+ | MCP2101-X003A | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 3 | SFP+ | MCP2102-X003A | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 3.5 | SFP+ | MCP2103-X003A | 30 | Passive | Copper | 10GigE | See: 1, 2 |
| 1 | SFP+ | MCP2100-X001B | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 1 | SFP+ | MCP2101-X001B | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 1 | SFP+ | MCP2102-X001B | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 1 | SFP+ | MCP2103-X001B | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 1 | SFP+ | MCP2104-X001B | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 1.5 | SFP+ | MCP2100-X01AB | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 1.5 | SFP+ | MCP2101-X01AB | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 1.5 | SFP+ | MCP2102-X01AB | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 1.5 | SFP+ | MCP2103-X01AB | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 1.5 | SFP+ | MCP2104-X01AB | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 2 | SFP+ | MCP2100-X002B | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 2 | SFP+ | MCP2101-X002B | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 2 | SFP+ | MCP2102-X002B | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 2 | SFP+ | MCP2103-X002B | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 2 | SFP+ | MCP2104-X002B | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 2.5 | SFP+ | MCP2100-X02AB | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 2.5 | SFP+ | MCP2101-X02AB | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 2.5 | SFP+ | MCP2102-X02AB | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 2.5 | SFP+ | MCP2103-X02AB | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 2.5 | SFP+ | MCP2104-X02AB | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 3 | SFP+ | MCP2100-X003B | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 3 | SFP+ | MCP2101-X003B | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 3 | SFP+ | MCP2102-X003B | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 3 | SFP+ | MCP2103-X003B | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 3 | SFP+ | MCP2104-X003B | 30 | Passive | Copper | 10GigE | See: 1, 10 |
| 1 | SFP+ | MCP21J0-X001A | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 2 | SFP+ | MCP21J0-X002A | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 3 | SFP+ | MCP21J0-X003A | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 1.5 | SFP+ | MCP21J0-X01AA | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 2.5 | SFP+ | MCP21J0-X02AA | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 1 | SFP+ | MCP21J1-X001A | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 2 | SFP+ | MCP21J1-X002A | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 3 | SFP+ | MCP21J1-X003A | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 1.5 | SFP+ | MCP21J1-X01AA | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 2.5 | SFP+ | MCP21J1-X02AA | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 1 | SFP+ | MCP21J2-X001A | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 2 | SFP+ | MCP21J2-X002A | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 3 | SFP+ | MCP21J2-X003A | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 1.5 | SFP+ | MCP21J2-X01AA | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 2.5 | SFP+ | MCP21J2-X02AA | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 1 | SFP+ | MCP21J3-X001A | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 2 | SFP+ | MCP21J3-X002A | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 3 | SFP+ | MCP21J3-X003A | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 1.5 | SFP+ | MCP21J3-X01AA | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| 2.5 | SFP+ | MCP21J3-X02AA | 30 | Passive | Copper | 10GigE | See: 1, 12 |
| SFP28 | |||||||
| Length | Connector | Part Number | AWG | Cable Type | Media | Max Speed | Note |
| 0.5 | SFP28 | MCP2M00-A00A | 30 | Passive | Copper | 25GigE | See: 1, 13, 21 |
| 1 | SFP28 | MCP2M00-A001 | 30 | Passive | Copper | 25GigE | See: 1, 13, 21 |
| 1.5 | SFP28 | MCP2M00-A01A | 30 | Passive | Copper | 25GigE | See: 1, 13, 21 |
| 2 | SFP28 | MCP2M00-A002 | 30 | Passive | Copper | 25GigE | See: 1, 13, 21 |
| 2.5 | SFP28 | MCP2M00-A02A | 30 | Passive | Copper | 25GigE | See: 1, 13, 21 |
| 3 | SFP28 | MCP2M00-A003 | 28 | Passive | Copper | 25GigE | See: 1, 13, 21 |
| Modules | |||||||
| Length | Connector | Part Number | AWG | Cable Type | Media | Max Speed | Note |
| Module | QSFP28 | MMA1L30-CM | CWDM4 | Optical Module | 100GigE | See Note: 1 | |
| Module | QSFP56-SFP56 module | MAM1Q00A-QSA56 | Passive | Media | 50GigE | See: 1 | |
| Module | QSFP28-SFP28 module | MAM1Q00A-QSA28 | Passive | Media | 25GigE | See: 1 | |
| Module | QSFP-SFP+ module | MAM1Q00A-QSA | Passive | Media | 40GigE | See: 1 | |
| Module | QSFP | MC2210511-LR4 | Active | Optical Module | 40GigE+FDR10 | See: 1, 6 | |
| Module | QSFP | MC2210411-SR4 | Active | Optical Module | 40GigE | See: 1 | |
| Module | SFP | MC3208411-T | Active | Optical Module | 1GigE | See: 1,17 | |
