1U Quanta Rackmount Server
| 1U Rackmount | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Model Name | QuantaGrid D52B-1U | QuantaGrid D51B-1U | QuantaGrid D51BP-1U | QuantaGrid D51PS-1U | QuantaGrid D51PC-1U | QuantaGrid S31A-1U | |
| FEATURE | Defying Physical Limitations | Full-Featured Energy Efficient 2-Socket Server | Energy Efficient 2-Socket Server with Extreme Storage IOPS | Powerful Compact 2-Socket Server | Versatile Compact 2-Way Server | Energy Efficient, Compact 1U Architecture Envisioned for Space Constrained Data Centers | |
|
|
|
|
|
| ||
| Processor | Processor Type | Intel®Xeon® Processor Scalable Family (refer to the CCL) | Intel® Xeon® processor E5-2600 v3 product family Intel® Xeon® processor E5-2600 v4 product family | Intel® Xeon® processor E5-2600 v3 product family Intel® Xeon® processor E5-2600 v4 product family | Intel® Xeon® processor E5-2600 v3 product family Intel® Xeon® processor E5-2600 v4 product family | Intel® Xeon® processor E5-2600 v3 product family Intel® Xeon® processor E5-2600 v4 product family | Intel® Xeon® processor E3-1200 v5 product family Intel® Xeon® processor E3-1200 v6 product family |
| Max. TDP Support | 165W | 135W (145W with limited conditions) | 135W (145W with limited conditions) | 135W | 135W | Intel® Xeon® processor E3-1200 v5: 80W Intel® Xeon® processor E3-1200 v6: 72W | |
| Number of Processors | 2 Processors | 2 Processors | 2 Processors | 2 Processors | 2 Processors | 1 Processor | |
| Internal Interconnect | 9.6/10.4 GT/s | 6.4 / 8.0/ 9.6 GT/s | 6.4 / 8.0/ 9.6 GT/s | 6.4 / 8.0/ 9.6 GT/s | 6.4 / 8.0/ 9.6 GT/s | N/A | |
| L3 Cache | N/A | Up to 45MB | Up to 45MB | Up to 45MB | Up to 45MB | Up to 8MB | |
| Form Factor | 1U | 1U | 1U | 1U | 1U | 1U | |
| Dimensions | W x H x D (inch) | 17.3 x 1.7 x 30.7 | 17.244 x 1.7 x 29.21 | 17.244 x 1.7 x 29.21 | 17.244 x 1.7 x 24 | 17.244 x 1.7 x 24 | 17.2" x 1.7" x 24" |
| W x H x D (mm) | 440 x 43.2 x 780 | 438 x 43.2 x 742 | 438 x 43.2 x 742 | 438 x 43.2 x 609.6 | 438 x 43.2 x 609.6 | 438 x 43.2 x 609.2 | |
| Chipset | Intel® C621 Intel® C624 | Intel® C610 | Intel® C610 | Intel® C610 | Intel® C610 | Intel® C236 | |
| Storage | Default Configuration | NVMe support 2.5" Hot-plug 3.5" Hot-plug | NVMe support 2.5" Hot-plug 3.5" Hot-plug | N/A | 2.5" Hot-plug 3.5" Hot-plug | 2.5" Hot-plug 2.5" Fixed 3.5" Hot-plug | 2.5" Hot-plug 3.5" Hot-plug 2.5" Fixed |
| SKU - #1 | [All Flash SKU]: (12) 2.5" hot-plug SATA/ NVMe SSD | N/A | N/A | N/A | N/A | N/A | |
| SKU - #2 | [SFF Tiered SKU]: (8) 2.5" hot-plug SATA/SAS drives + (4) 2.5" hot-plug NVMe/SATA/SAS drives | N/A | N/A | N/A | N/A | N/A | |
| SKU - #3 | [Hybrid SKU]: Option 1 (4) 3.5"/2.5" hot-plug SATA/SAS drives, (4) 9mm NVMe/SATA/SAS drives (optional) Option 2 (4) 3.5"/2.5" hot-plug SATA/SAS drives, (4) 9mm SATA/SAS drives (optional) | N/A | N/A | N/A | N/A | N/A | |
| Options | N/A | Option 1: (10) 2.5" hot-plug (including (2) optional 2.5" NVMe PCIe SSD) Option 2: (10) 2.5" hot-plug (require additional LSI SAS/ MegaRAID card to connect to the expander backplane) Option 3: (4) 3.5" hot-plug, (2) 2.5" fixed SSD | (10)2.5" hot-plug (support PCIe-based interface) | Option 1: (10) 2.5" hot-plug Option 2: (4) 3.5" hot-plug, (2) 2.5" fixed SSD | Option 1: (10) 2.5" hot-plug Option 2: (4) 3.5" hot-plug, (2) 2.5" fixed SSD | (4) 3.5"/2.5" hot-plug HDD (2) 2.5" fixed SSD | |
| Memory | Total Slots | 24 | N/A | 20 | 16 | 8 | 4 |
| Capacity | Up to 3TB (128Gx24) of memory for RDIMM/LRDIMM | Up to 768GB RDIMM Up to 1536GB LRDIMM | Up to 640GB RDIMM Up to 1280GB LRDIMM | Up to 512GB RDIMM Up to 1024GB LRDIMM | Up to 256GB RDIMM Up to 512GB LRDIMM | Up to 64GB UDIMM | |
| Memory Type | 2666 MHz DDR4 RDIMM | 2133/2400 MHz DDR4 RDIMM/ LRDIMM | 2133/2400 MHz DDR4 RDIMM/ LRDIMM | 2133/2400 MHz DDR4 RDIMM/ LRDIMM | 2133/2400 MHz DDR4 RDIMM 2133/2400 MHz DDR4 LRDIMM | 2133/2400 MHz DDR4 UDIMM | |
| Memory Size | 64GB, 32GB, 16GB, 8GB RDIMM (Refer to CCL) | 32GB, 16GB, 8GB RDIMM 64GB, 32GB LRDIMM | 32GB, 16GB, 8GB RDIMM 64GB, 32GB LRDIMM | 32GB, 16GB, 8GB RDIMM 64GB, 32GB LRDIMM | 32GB, 16GB, 8GB RDIMM 64GB, 32GB LRDIMM | N/A | |
| Expansion Slot | Default Configuration | N/A | Option 1 (default): (1) PCIe Gen3 x8 SAS mezzanine slot (1) PCIe Gen3 x16 FHHL (1) PCIe Gen3 x8 OCP LAN mezzanine slot Option 2: (1) PCIe Gen3 x16 LP MD-2 (1) PCIe Gen3 x16 FHHL (1) PCIe Gen3 x8 OCP LAN mezzanine slot | Option 1 (default): (1) PCIe Gen3 x8 SAS mezzanine slot (1) PCIe Gen3 x8 OCP LAN mezzanine slot (2) PCIe Gen3 x8 LP MD-2 Option 2 : (this sku does not support any 2.5" PCIe SSD) (1) PCIe Gen3 x8 SAS mezzanine slot (1) PCIe Gen3 x8 OCP LAN | Option 1 (default): (1) PCIe Gen3 x8 SAS mezzanine slot (1) PCIe Gen3 x16 OCP LAN mezzanine slot Option 2: (1) PCIe Gen3 x8 Quanta LAN mezzanine slot (1) PCIe Gen3 x16 OCP LAN mezzanine slot | Option 1 (default): (1) PCIe Gen3 x8 SAS mezzanine slot (1) PCIe Gen3 x8 Low profile MD-2 (1) PCIe Gen3 x16 OCP LAN mezzanine slot Option 2: (1) PCIe Gen3 x8 Quanta LAN mezzanine slot (1) PCIe Gen3 x8 Low profile MD-2 (1) PCIe Gen3 x16 OCP LAN mezzanine slot | (1) PCIe Gen3 x8 LP MD-2 (1) PCIe Gen3 x8 OCP mezzanine slot |
| SKU - #1 | [All Flash SKU] (1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card (1) PCIe Gen3 x16 LP MD-2 (1) PCIe Gen3 x8 FHHL | N/A | N/A | N/A | N/A | N/A | |
| SKU - #2 | Option 1 (3PCIe) (1) PCIe Gen3 x16 SAS mezzanine slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card (1) PCIe Gen3 x16 LP MD-2 (2) PCIe Gen3 x 8 LP MD-2 Option 2 (2PCIe) (1) PCIe Gen3 x16 SAS mezzanine slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card (1) PCIe Gen3 x 8 FHHL (1) PCIe Gen3 x16 LP MD-2 | N/A | N/A | N/A | N/A | N/A | |
| SKU - #3 | Option 1 (3PCIe) (1) PCIe Gen3 x16 SAS mezzanine slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card (1) PCIe Gen3 x16 LP MD-2 (2) PCIe Gen3 x 8 LP MD-2 Option 2 (2PCIe) (1) PCIe Gen3 x16 SAS mezzanine slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card (1) PCIe Gen3 x16 FHHL (1) PCIe Gen3 x16 LP MD-2 | N/A | N/A | N/A | N/A | N/A | |
| Network Controller | LOM | Dedicated (1) GbE management port | Option 1: Intel® I350 dual-port 1 GbE Dedicated 1 GbE management port Option 2: Intel® X540 dual-port 10GbE BASE-T Dedicated 1 GbE management port | Option 1: Intel® I350 dual-port 1 GbE Dedicated 1 GbE management port Option 2: Intel® X540 dual-port 10GbE BASE-T Dedicated 1 GbE management port | (2) GbE ports (Intel® i350) Dedicated (1) GbE management port | Option 1: (2) GbE ports (Intel® i210) Dedicated (1) GbE management port Option 2: (2) GbE ports (Intel® i210 ) + (2) GbE (Intel® i350) Dedicated (1) GbE management port | Intel® I210 dual-port 1 GbE Dedicated 1 GbE management port |
| Optional NIC | Quanta Intel® X527 10G SFP+ dual/quad-port OCP PHY mezzanine or Quanta Intel® X557 10G RJ45 dual/quad-port OCP PHY mezzanine or Quanta Intel® I357 1G RJ45 dual/quad-port OCP PHY mezzanine or (more options refer to the CCL) | N/A | Please refer to our Compatible Component List for more information | Please refer to our Compatible Component List for more information | Please refer to our Compatible Component List for more information* | Quanta Intel® i350 dual-port OCP mezzanine Quanta Intel® X540 dual-port 10GbE BASE-T OCP mezzanine Quanta Intel® 82599ES dual-port 10G SFP+ OCP mezzanine (more options refer to the CCL) | |
| Front I/O | (2) USB 3.0 ports Power/ID/Reset Buttons Power/ID/Status LEDs | 2.5" SKU: None 3.5" SKU: (2) USB 2.0 ports | N/A | 2.5" SKU: None 3.5" SKU: (2) USB 2.0 ports | 2.5" SKU: None 3.5" SKU: (2) USB 2.0 ports | (2) USB 2.0 ports | |
| Storage Controller | Onboard | Intel® 621/ 624: 14x SATA 6Gb/s ports SATA RAID 0, 1, 10 | Support (2) SATADOM | (2) SATADOM | Intel® 610 (10) SATA 6Gb/s ports SATA RAID 0, 1, 10 | Intel® 610: (10) SATA 6Gb/s ports SATA RAID 0, 1, 10 | Intel® C236: 8x SATA 6Gb/s ports SATA RAID 0, 1, 5, 10 |
| Optional Controller | Quanta LSI® 3216 12Gb/s SAS mezzanine Quanta LSI® 3516 12Gb/s SAS mezzanine (RAID 0,1,5,6,10,50,60) Intel® VROC Upgrade Module for PCIe SSD (2) PCIe M.2 support with M.2 adapter for boot optimization (option) | N/A | Please refer to our Compatible Component List for more information | Please refer to our Compatible Component List for more information | Please refer to our Compatible Component List for more information* | Quanta LSI® 3008 12Gb/s SAS mezzanine, RAID 0,1,10 Quanta LSI® 3108 12Gb/s RAID mezzanine, RAID 0, 1, 5, 10; RAID 6 requires additional RAID key | |
| Power Supply | (1+1) High efficiency redundant hot-plug Platinum/Titanium 500W/800W* PSU (detailed PSU options please refer to "ordering info" or "CCL") | 1200W AC, Redundant, 86 mm (Platinum) 800W AC, Redundant, 86 mm (Platinum) 750W AC, Redundant, 86 mm (Gold) 500W AC, Redundant, 86 mm (Platinum) 470W AC, Redundant, 86 mm (Gold) | 1200W AC, Redundant, 86 mm (Platinum) 800W AC, Redundant, 86 mm (Platinum) 750W AC, Redundant, 86 mm (Gold) 500W AC, Redundant, 86 mm (Platinum) 470W AC, Redundant, 86 mm (Gold) | 700W AC, Redundant, 86 mm (Platinum) | 400W AC, Redundant, 86 mm (Platinum) 700W AC, Redundant, 86mm (Platinum) | Option 1 : (2) 400W/700W High efficiency redundant hot-plug PSU Option 2 : (1) 500W fixed PSU (default with one PSU only; detailed PSU options please refer to "ordering info" or "CCL") | |
| Onboard Storage | (2) SATADOM (option) | Intel® 610: (10) SATA 6Gb/s ports SATA RAID 0, 1, 10 | (2) SATADOM | Support (2) SATADOM | Support (2) SATADOM (optional), (1) M.2 SSD (PCIe x4, Size:2260 or 2280) | (2) 2280 M.2 | |
| Fan | (8) dual rotor fans (15+1 redundant) | (6) dual rotor fans (11+1 redundant) | (6) dual rotor fans (11+1 redundant) | (5) dual rotor fans (9+1 redundant) | (5) dual rotor fans (9+1 redundant) | (3) dual rotor fans | |
| Video | Integrated ASPEED AST2500 8MB DDR4 video memory | Integrated AST2400 with 8MB DDR3 video memory | Integrated AST2400 with 8MB DDR3 video memory | Integrated AST2400 with 8MB DDR3 video memory | N/A | Integrated AST2400 with 8MB DDR3 video memory | |
| System Management | Redfish ver.,1.0.2 IPMI v2.0 Compliant, on board "KVM over IP" support QCT System Manager (QSM) v1.8 (Optional) | IPMI v2.0 Compliant, onboard “KVM over IP", Quanta System Manager (QSM)/ Quanta DataCenter Manager(QDCM) (optional) support | IPMI v2.0 Compliant, onboard “KVM over IP", Quanta System Manager (QSM)/ Quanta DataCenter Manager(QDCM) (optional) support | IPMI v2.0 Compliant, onboard “KVM over IP", Quanta System Manager (QSM)/ Quanta DataCenter Manager(QDCM) (optional) support | IPMI v2.0 Compliant, onboard “KVM over IP", Quanta System Manager (QSM)/ Quanta DataCenter Manager(QDCM) (optional) support | IPMI v2.0 Compliant, on board "KVM over IP" support Quanta System Manager | |
| Rear I/O | (2) USB 3.0 ports (1) VGA port (1) RS232 serial port (1) GbE RJ45 management port (1) ID LED (1) MicroSD slot | (2) USB 3.0 ports (1) VGA port (1) RS232 serial Port (2) 1 GbE or 10G BASE-T RJ45 port (1) GbE RJ45 management port (1) ID LED (1) System LED | (2) USB 3.0 ports (1) VGA port (1) RS232 serial Port (2) 1 GbE or 10G BASE-T RJ45 port (1) GbE RJ45 management port (1) ID LED (1) Port80 Debug Port (optional) | (2) USB 3.0 ports (1) VGA port (1) RS232 serial Port (2) 1 GbE RJ45 port (1) GbE RJ45 management port (1) ID LED | (2) USB 3.0 ports (1) VGA port (1) RS232 serial Port (2) 1 GbE or (4) 1G RJ45 port (1) GbE RJ45 management port (1) ID LED | (2) USB 3.0 ports (2) 1GbE RJ45 (1) 1GbE RJ45 management port (1) Console port on the system (1) VGA port | |
| Operating Environment | Operating temperature: 5°C to 40°C (can support 45°C under certain situation) Non-operating temperature: -40°C to 70°C Operating relative humidity: 20% to 85%RH Non-operating relative humidity: 10% to 95%RH | Operating temperature: 5°C to 40°C (41°F to 104°F) Non-operating temperature: -40°C to 65°C (-40°F to 149°F) Operating relative humidity: 20% to 85%RH Non-operating relative humidity: 10% to 90%RH | Operating temperature: 5°C to 40°C (41°F to 104°F) Non-operating temperature: -40°C to 65°C (-40°F to 149°F) Operating relative humidity: 20% to 85%RH. Non-operating relative humidity: 10% to 90%RH | Operating temperature: 5°C to 40°C (41°F to 104°F) Non-operating temperature: -40°C to 65°C (-40°F to 149°F) Operating relative humidity: 20% to 85%RH. Non-operating relative humidity: 10% to 90%RH | Operating temperature: 5°C to 40°C (41°F to 104°F) Non-operating temperature: -40°C to 65°C (-40°F to 149°F) Operating relative humidity: 20% to 85%RH. Non-operating relative humidity: 10% to 90%RH | Operating temperature: 5°C to 40°C (41°F to 104°F) Non-operating temperature: -40°C to 65°C (-40°F to 149°F) Operating relative humidity: 50% to 85%RH. Non-operating relative humidity: 20% to 90%RH | |
| TPM | TPM 1.2/2.0 SPI module | Yes (With TPM 1.2 / 2.0 option) | Yes (With TPM 1.2/ 2.0 option) | Yes (With TPM 1.2 / 2.0 option) | N/A | Yes (With TPM 1.2/ 2.0 option) | |
| Weight (Max. Configuration) | 20.7 KG | 19.97 (kg) 44.03 (lbs) | 20.81 (kg) 45.88 (lbs) | 18.46 (kg) 40.70 (lbs) | 17.75 (kg) 39.13 (lbs) | 17 (kg) 37.48 (Ibs) | |
| OCP Compliance | N/A | OCP Compliant | Non-OCP Compliant | N/A | N/A | Non-OCP Compliant | |
2U Quanta Rackmount Server
| 2U Rackmount | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Model Name | QuantaGrid Q72D-2U | QuantaGrid D52BQ-2U | QuantaGrid D51B-2U | |
| FEATURE | The High-density, Widely Flexible, and Powerful Quad Socket Server | Scale Along with Your Business | Full-Featured Energy Efficient 2-Socket Server | |
|
|
| ||
| Processor | Processor Type | Intel®Xeon® Processor Scalable Family | Intel®Xeon® Processor Scalable Family | Intel® Xeon® processor E5-2600 v3 product family Intel® Xeon® processor E5-2600 v4 product family |
| Max. TDP Support | 205W | 205W (Refer to CCL) | 145W | |
| Number of Processors | 4 Processors | 2 Processors | 2 Processors | |
| Internal Interconnect | 9.6/10.4 GT/s | 9.6/10.4 GT/s | 6.4 / 8.0/ 9.6 GT/s | |
| L3 Cache | N/A | N/A | Up to 45MB | |
| Form Factor | 2U | 2U | 2U | |
| Dimensions | W x H x D (inch) | 14.48 x 3.44 x 34.1 | 17.3 x 3.4 x 30.7 | 17.6 x 3.44 x 29.33 |
| W x H x D (mm) | 444 x 87.5 x 866 | 440 x 87.5 x 780 | 447 x 87.5 x 745 | |
| Chipset | Intel® C621 Intel® C624 | Intel® C621 Intel® C624 | Intel® C610 | |
| Storage | Default Configuration | N/A | NVMe support 2.5" Hot-plug 3.5" Hot-plug | 2.5" Hot-plug 3.5" Hot-plug |
| SKU - #1 | (16) NVMe/ SAS/ SATA SFF Drives | [12x LFF SATA/SAS SKU]: Front Storage: (12) 3.5"/2.5" hot-plug SATA/SAS Rear Storage: (2) 2.5" hot-plug NVMe/SATA/SAS (optional) | N/A | |
| SKU - #2 | (16) SAS/SATA HDD/SSD | [12x LFF Tiered SKU]: Front Storage: (8) 3.5"/2.5" hot-plug SATA/SAS + (4) 2.5" hot-plug NVMe/SATA/SAS SSD Rear Storage: (2) 2.5" hot-plug SATA/SAS (optional) | N/A | |
| SKU - #3 | N/A | [24x SFF PtP SKU]: Front Storage: (16) 2.5" hot-plug SATA/SAS + (8) 2.5" hot-plug NVMe SSD Rear Storage: (2) 2.5" hot-plug SATA (optional) | N/A | |
| SKU - #4 | N/A | [24x SFF SAS3224 Paddle SKU]: Front Storage: (24) 2.5" hot-plug SATA/SAS w/ SAS 3224 Rear Storage: (2) 2.5" hot-plug NVMe/SATA (optional) | N/A | |
| SKU - #5 | N/A | [24x SFF Expander SKU]: Option 1: Front Storage: (24) 2.5" hot-plug SATA/SAS Rear Storage: (2) 2.5" hot-plug NVMe (optional) Option 2: Front Storage: (24) 2.5" hot-plug SATA/SAS Rear Storage: (2) 2.5" hot-plug SATA/SAS (optional) | N/A | |
| SKU - #6 | N/A | N/A | N/A | |
| Options | N/A | N/A | Option 1: (24) 2.5" hot-plug (2) optional rear 2.5" hot-plug SATA/SAS (2) optional rear 2.5" hot-plug PCIe SSD Option 2: (12) 3.5" hot-plug (2) optional rear 2.5" hot-plug SATA/SAS (2) optional rear 2.5" hot-plug PCIe SSD | |
| Memory | Total Slots | 48 | 24 | 24 |
| Capacity | Up to 3TB RDIMM/LRDIMM | Up to 3TB (128Gx24) of memory for RDIMM/LRDIMM | Up to 768GB RDIMM Up to 1536GB LRDIMM | |
| Memory Type | 2666 MHz DDR4 RDIMM | 2666 MHz DDR4 RDIMM | (24) 2133/2400 MHz DDR4 RDIMM (24) 2133/2400 MHz DDR4 LRDIMM | |
| Memory Size | 64GB, 32GB, 16GB, 8GB RDIMM | 64GB, 32GB, 16GB, 8GB RDIMM (Refer to CCL) | 32GB, 16GB, 8GB RDIMM 64GB, 32GB LRDIMM | |
| Expansion Slot | Default Configuration | (1) PCIe Gen3 x16 OCP mezzanine card (2) PCIe Gen3 x24 riser board - (2) PCIe Gen3 x8 FHHL - (2) PCIe Gen3 x16 FHHL ( option : (2) GPGPU ) (1) PCIe Gen3 x32 riser board - (2) PCIe Gen3 x16 HHHL (1) PCIe Gen3 x16 SAS mezzanine card | N/A | Option 1 (default): (1) PCIe Gen3 x8 SAS mezzanine slot (2) PCIe Gen3 x8, LP MD-2 (1) PCIe Gen3 x8 FHHL (1) PCIe Gen3 x16 FHHL (1) PCIe Gen3 x8 OCP LAN mezzanine slot Option 2: (1) PCIe Gen3 x16 LP MD-2 (1) PCIe Gen3 x8 LP MD-2 (1) PCIe Gen3 x16 FHHL (1) PCIe Gen3 x8 FHHL (1) PCIe Gen3 x8 OCP LAN mezzanine slot |
| SKU - #1 | N/A | [12x LFF SATA/SAS SKU] (1) PCIe Gen3 x16 SAS mezzanine slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card (2) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 FHHL (3) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 + x8 FHHL (1) PCIe Gen3 x16 LP MD-2 | N/A | |
| SKU - #2 | N/A | [12x LFF Tiered SKU] (1) PCIe Gen3 x16 SAS mezzanine slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card (1) PCIe Gen3 x 8 FHHL (3) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 + x8 FHHL (1) PCIe Gen3 x16 LP MD-2 | N/A | |
| SKU - #3 | N/A | [24x SFF PtP SKU] (1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card (2) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 FHHL (1) PCIe Gen3 x16 FHHL (1) PCIe Gen3 x16 LP MD-2 (must be with SAS add-on card) | N/A | |
| SKU - #4 | N/A | [24x SFF SAS3224 Paddle SKU] (1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card (2) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 FHHL (3) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 + x8 FHHL (1) PCIe Gen3 x16 LP MD-2 | N/A | |
| SKU - #5 | N/A | [24x SFF Expander SKU] Option 1: (1) PCIe Gen3 x16 SAS mezzanine slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card (2) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 FHHL (3) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 + x8 FHHL (1) PCIe Gen3 x16 LP MD-2 Option 2: (1) PCIe Gen3 x16 SAS mezzanine slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine slot or PHY card (2) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 FHHL (3) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 + x8 FHHL (3) PCIe Gen3 x 8 LP MD-2 or (1) PCIe Gen3 x16 + x8 LP MD-2 | N/A | |
| Network Controller | LOM | N/A | Dedicated (1) GbE management port | Option 1: Intel® I350 dual-port 1 GbE Dedicated 1 GbE management port Option 2: Intel® X540 dual-port 10GbE BASE-T Dedicated 1 GbE management port |
| Optional NIC | Please refer to our Compatible Component List for more information | Quanta Intel® X527 10G SFP+ dual/quad-port OCP PHY mezzanine or Quanta Intel® X557 10G RJ45 dual/quad-port OCP PHY mezzanine or Quanta Intel® I357 1G RJ45 dual/quad-port OCP PHY mezzanine or (more options refer to the CCL) | N/A | |
| Front I/O | (1) USB 2.0 ports | Power/ID/Reset Buttons Power/ID/Status LEDs (2) USB ports (1) VGA port (Display Priority: First; one device one time) | (2) USB 2.0 ports | |
| Storage Controller | Onboard | N/A | Intel® 621/ 624: 14x SATA 6Gb/s ports SATA RAID 0, 1, 10 | Intel® 610: (10) SATA 6Gb/s ports SATA RAID 0, 1, 10 |
| Optional Controller | Quanta LSI® 3216 12Gb/s SAS mezzanine Quanta LSI® 3516 12Gb/s SAS mezzanine (RAID 0,1,5,6,10,50,60) Intel® VROC Upgrade Module for PCIe SSD | Quanta LSI® 3216 12Gb/s SAS mezzanine Quanta LSI® 3516 12Gb/s SAS mezzanine (RAID 0,1,5,6,10,50,60) Intel® VROC Upgrade Module for PCIe SSD (2) PCIe M.2 support with M.2 adapter for boot optimization (option) | N/A | |
| Power Supply | Option 2: (2) High efficiency hot-plug 2200W PSU, 80 Plus Platinum | 1+1 High efficiency redundant hot-plug Platinum/Titanium 800W/1200W PSU (detailed PSU options please refer to "ordering info" or "CCL") | 1200W AC, Redundant, 86 mm (Platinum) 800W AC, Redundant, 86 mm (Platinum) 750W AC, Redundant, 86 mm (Gold) 500W AC, Redundant, 86 mm (Platinum) 470W AC, Redundant, 86 mm (Gold) | |
| Onboard Storage | (2) 2280/2210 SATA/PCIe M.2 (option) | (2) SATADOM (option) | Support (2) SATADOM | |
| Fan | (5) dual rotor fans (9+1 redundant) | (6) dual rotor fans (11+1 redundant) | (4) dual rotor fans (7+1 redundant) | |
| Video | Integrated ASPEED AST2500 8MB DDR4 video memory | Integrated ASPEED AST2500 8MB DDR4 video memory | Integrated AST2400 with 8MB DDR3 video memory | |
| System Management | Redfish v1.0.2 IPMI v2.0 Compliant, on board "KVM over IP" support QCT System Manager (QSM) v1.8 (Optional) | Redfish v1.0.2 IPMI v2.0 Compliant, on board "KVM over IP" support QCT System Manager (QSM) v1.8 (Optional) | IPMI v2.0 Compliant, onboard “KVM over IP", Quanta System Manager (QSM)/ Quanta DataCenter Manager(QDCM) (optional) support | |
| Rear I/O | N/A | (2) USB 3.0 ports (1) VGA port (Display Priority: Second; one device one time) (1) RS232 serial port (1) GbE RJ45 management port (1) ID LED (1) MicroSD slot | (2) USB 3.0 ports (1) VGA port (1) RS232 serial Port (2) 1 GbE or 10G BASE-T RJ45 port (1) GbE RJ45 management port (1) ID LED (1) Port80 Debug Port (optional) | |
| Operating Environment | Operating temperature: 5°C to 40°C (41°F to 104°F) Non-operating temperature: -40°C to 65°C (-40°F to 149°F) Operating relative humidity: 20% to 85%RH. Non-operating relative humidity: 10% to 90%RH | Operating temperature: 5°C to 40°C (can support 45°C under certain situation) Non-operating temperature: -40°C to 70°C Operating relative humidity: 20% to 85%RH Non-operating relative humidity: 10% to 95%RH | Operating temperature: 5°C to 40°C (41°F to 104°F) Non-operating temperature: -40°C to 65°C (-40°F to 149°F) Operating relative humidity: 20% to 85%RH Non-operating relative humidity: 10% to 90%RH | |
| TPM | Yes (With TPM 1.2/ 2.0 option) | TPM 1.2/2.0 SPI module | Yes (With TPM 1.2/ 2.0 option) | |
| Weight (Max. Configuration) | N/A | 35 KG | 24.92 (kg) 54.94 (lbs) | |
4U Quanta Rackmount Server
| 4U Rackmount | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Model Name | STRATOS S400-X44EU*EOL | QuantaGrid Q71L-4U | QSSC-S4R*EOL | |
| FEATURE | Performance & Cost Optimized 4-Socket Server | Powerful Enterprise Grade 4U 4-Socket Server with Unprecedented RAS and Scalability | Enterprise Grade 4U 4-Socket Server | |
|
|
| ||
| Processor | Processor Type | Intel® Xeon® processor E5-4600 product family | Intel® Xeon® processor E7-4800 v2 product family Intel® Xeon® processor E7-4800 v3 product family Intel® Xeon® processor E7-4800 v4 product family Intel® Xeon® processor E7-8800 v3 product family Intel® Xeon® processor E7-8800 v4 product family | Intel® Xeon® processor 7500 series Intel® Xeon® processor E7-4800 product family |
| Max. TDP Support | 130W | 165W | 130W | |
| Number of Processors | 4 Processors | 4 Processors | 4 Processors | |
| Internal Interconnect | 6.4 / 7.2 / 8.0 GT/s | 6.4 / 7.2 / 8.0 / 9.6 GT/s | Up to 6.4 GT/s | |
| L3 Cache | Up to 30MB | Up to 60MB | Up to 30MB | |
| Form Factor | 4U | 4U | 4U | |
| Dimensions | W x H x D (inch) | 16.69 x 6.8 x 27.71 | 16.69 x 6.8 x 27.71 | 16.69 x 6.8 x 27.71 |
| W x H x D (mm) | 424 x 174 x 704 | 424 x 174 x 704 | 424 x 174 x 704 | |
| Chipset | Chipset | Intel® C602 | Intel® C602J | Intel® E7500 chipset + ICH10R |
| Storage | Default Configuration | N/A | 2.5" Fixed | 2.5" Hot-plug |
| Options | (8) 2.5" hot-plug | (12) 2.5" hot-plug (*up to (2) hot-plug PCIe SSD support) | (8) 2.5" hot-plug | |
