1U Quanta Rackmount Server
| 1U Rackmount | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Model Name | QuantaGrid D52B-1U | QuantaGrid D51B-1U | QuantaGrid D51BP-1U | QuantaGrid D51PS-1U | QuantaGrid D51PC-1U | QuantaGrid S31A-1U | |
| FEATURE | Überwindet physische Grenzen | Voll auslastbarer, energieeffizienter 2-Socket-Server | Energieeffizienter 2-Socket Server mit extremen Storage IOPS | Leistungsstarkes kompaktes 2-Socket Server | Vielseitiger und kompakter 2-Socket-Server | Energieeffiziente, kompakte 1U-Architektur für räumlich eingeschränkte Datenzentren | |
|
|
|
|
|
| ||
| Prozessor | Prozessor Typ | Intel®Xeon® Processor Scalable Family (siehe CCL) | Intel® Xeon® Prozessor E5-2600 v3 Produkt Familie Intel® Xeon® Prozessor E5-2600 v4 Produkt Familie | Intel® Xeon® Prozessor E5-2600 v3 Produkt Familie Intel® Xeon® Prozessor E5-2600 v4 Produkt Familie | Intel® Xeon® Prozessor E5-2600 v3 Produkt Familie Intel® Xeon® Prozessor E5-2600 v4 Produkt Familie | Intel® Xeon® Prozessor E5-2600 v3 Produkt Familie Intel® Xeon® Prozessor E5-2600 v4 Produkt Familie | Intel® Xeon® Prozessor E3-1200 v5 Produkt Familie Intel® Xeon® Prozessor E3-1200 v6 Produkt Familie |
| Max. TDP Support | 165W | 135W (145W mit limitierten Konditionen) | 135W (145W mit limitierten Konditionen) | 135W | 135W | Intel® Xeon® Prozessor E3-1200 v5: 80W Intel® Xeon® Prozessor E3-1200 v6: 72W | |
| Anzahl der Prozessoren | 2 Prozessoren | 2 Prozessoren | 2 Prozessoren | 2 Prozessoren | 2 Prozessoren | 1 Prozessor | |
| Interne Verbindung | 9.6/10.4 GT/s | 6.4 / 8.0/ 9.6 GT/s | 6.4 / 8.0/ 9.6 GT/s | 6.4 / 8.0/ 9.6 GT/s | 6.4 / 8.0/ 9.6 GT/s | N/A | |
| L3 Cache | N/A | Bis zu 45MB | Bis zu 45MB | Bis zu 45MB | Bis zu 45MB | Bis zu 8MB | |
| Formfaktor | 1U | 1U | 1U | 1U | 1U | 1U | |
| Maße | B x H x T (Zoll) | 17.3 x 1.7 x 30.7 | 17.244 x 1.7 x 29.21 | 17.244 x 1.7 x 29.21 | 17.244 x 1.7 x 24 | 17.244 x 1.7 x 24 | 17.2" x 1.7" x 24" |
| B x H x T (mm) | 440 x 43.2 x 780 | 438 x 43.2 x 742 | 438 x 43.2 x 742 | 438 x 43.2 x 609.6 | 438 x 43.2 x 609.6 | 438 x 43.2 x 609.2 | |
| Chipsatz | Intel® C621 Intel® C624 | Intel® C610 | Intel® C610 | Intel® C610 | Intel® C610 | Intel® C236 | |
| Storage | Standard Konfiguration | NVMe Unterstützung 2.5" Hot-plug 3.5" Hot-plug | NVMe Unterstützung 2.5" Hot-plug 3.5" Hot-plug | N/A | 2.5" Hot-plug 3.5" Hot-plug | 2.5" Hot-plug 2.5" fest 3.5" Hot-plug | 2.5" Hot-plug 3.5" Hot-plug 2.5" fest |
| SKU - #1 | [Alle Flash SKU]: (12) 2.5" hot-plug SATA/ NVMe SSD | N/A | N/A | N/A | N/A | N/A | |
| SKU - #2 | [SFF Tiered SKU]: (8) 2.5" hot-plug SATA/SAS Laufwerke + (4) 2.5" hot-plug NVMe/SATA/SAS Laufwerke | N/A | N/A | N/A | N/A | N/A | |
| SKU - #3 | [Hybrid SKU]: Option 1 (4) 3.5"/2.5" hot-plug SATA/SAS Laufwerke, (4) 9mm NVMe/SATA/SAS Laufwerke (optional) Option 2 (4) 3.5"/2.5" hot-plug SATA/SAS Laufwerke, (4) 9mm SATA/SAS Laufwerke (optional) | N/A | N/A | N/A | N/A | N/A | |
| Optionen | N/A | Option 1: (10) 2.5" hot-plug (including (2) optional 2.5" NVMe PCIe SSD) Option 2: (10) 2.5" hot-plug (benötigt zusätzlich LSI SAS/ MegaRAID Karte zum Verbinden mit der Expander-Backplane) Option 3: (4) 3.5" hot-plug, (2) 2.5" fixed SSD | (10)2.5" hot-plug (Support PCIe-based interface) | Option 1: (10) 2.5" hot-plug Option 2: (4) 3.5" hot-plug, (2) 2.5" fixed SSD | Option 1: (10) 2.5" hot-plug Option 2: (4) 3.5" hot-plug, (2) 2.5" fixed SSD | (4) 3.5"/2.5" hot-plug HDD (2) 2.5" fixed SSD | |
| Speicher | Gesamtzahl der Slots | 24 | N/A | 20 | 16 | 8 | 4 |
| Kapazität | Bis zu 3TB (128Gx24) Speicher für RDIMM/LRDIMM | Bis zu 768GB RDIMM Bis zu 1536GB LRDIMM | Bis zu 640GB RDIMM Bis zu 1280GB LRDIMM | Bis zu 512GB RDIMM Bis zu 1024GB LRDIMM | Bis zu 256GB RDIMM Bis zu 512GB LRDIMM | Bis zu 64GB UDIMM | |
| Speicher Typ | 2666 MHz DDR4 RDIMM | 2133/2400 MHz DDR4 RDIMM/ LRDIMM | 2133/2400 MHz DDR4 RDIMM/ LRDIMM | 2133/2400 MHz DDR4 RDIMM/ LRDIMM | 2133/2400 MHz DDR4 RDIMM 2133/2400 MHz DDR4 LRDIMM | 2133/2400 MHz DDR4 UDIMM | |
| Speicher Größe | 64GB, 32GB, 16GB, 8GB RDIMM (Siehe CCL) | 32GB, 16GB, 8GB RDIMM 64GB, 32GB LRDIMM | 32GB, 16GB, 8GB RDIMM 64GB, 32GB LRDIMM | 32GB, 16GB, 8GB RDIMM 64GB, 32GB LRDIMM | 32GB, 16GB, 8GB RDIMM 64GB, 32GB LRDIMM | N/A | |
| Erweiterung Slot | Standard Konfiguration | N/A | Option 1 (standard): (1) PCIe Gen3 x8 SAS mezzanine Slot (1) PCIe Gen3 x16 FHHL (1) PCIe Gen3 x8 OCP LAN mezzanine Slot Option 2: (1) PCIe Gen3 x16 LP MD-2 (1) PCIe Gen3 x16 FHHL (1) PCIe Gen3 x8 OCP LAN mezzanine Slot | Option 1 (standard): (1) PCIe Gen3 x8 SAS mezzanine Slot (1) PCIe Gen3 x8 OCP LAN mezzanine Slot (2) PCIe Gen3 x8 LP MD-2 Option 2 : (Dise SKU unterstützt keine 2.5" PCIe SSD) (1) PCIe Gen3 x8 SAS mezzanine Slot (1) PCIe Gen3 x8 OCP LAN | Option 1 (standard): (1) PCIe Gen3 x8 SAS mezzanine Slot (1) PCIe Gen3 x16 OCP LAN mezzanine Slot Option 2: (1) PCIe Gen3 x8 Quanta LAN mezzanine Slot (1) PCIe Gen3 x16 OCP LAN mezzanine Slot | Option 1 (standard): (1) PCIe Gen3 x8 SAS mezzanine Slot (1) PCIe Gen3 x8 Low profile MD-2 (1) PCIe Gen3 x16 OCP LAN mezzanine Slot Option 2: (1) PCIe Gen3 x8 Quanta LAN mezzanine Slot (1) PCIe Gen3 x8 Low profile MD-2 (1) PCIe Gen3 x16 OCP LAN mezzanine Slot | (1) PCIe Gen3 x8 LP MD-2 (1) PCIe Gen3 x8 OCP mezzanine Slot |
| SKU - #1 | [Alle Flash SKU] (1) PCIe Gen3 x16 OCP 2.0 mezzanine Slot oder PHY Karte (1) PCIe Gen3 x16 LP MD-2 (1) PCIe Gen3 x8 FHHL | N/A | N/A | N/A | N/A | N/A | |
| SKU - #2 | Option 1 (3PCIe) (1) PCIe Gen3 x16 SAS mezzanine Slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine Slot oder PHY Karte (1) PCIe Gen3 x16 LP MD-2 (2) PCIe Gen3 x 8 LP MD-2 Option 2 (2PCIe) (1) PCIe Gen3 x16 SAS mezzanine Slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine Slot oder PHY Karte (1) PCIe Gen3 x 8 FHHL (1) PCIe Gen3 x16 LP MD-2 | N/A | N/A | N/A | N/A | N/A | |
| SKU - #3 | Option 1 (3PCIe) (1) PCIe Gen3 x16 SAS mezzanine Slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine Slot oder PHY Karte (1) PCIe Gen3 x16 LP MD-2 (2) PCIe Gen3 x 8 LP MD-2 Option 2 (2PCIe) (1) PCIe Gen3 x16 SAS mezzanine Slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine Slot oder PHY Karte (1) PCIe Gen3 x16 FHHL (1) PCIe Gen3 x16 LP MD-2 | N/A | N/A | N/A | N/A | N/A | |
| Netzwerkcontroller | LOM | Dedicated (1) GbE Management Port | Option 1: Intel® I350 dual-Port 1 GbE Dedicated 1 GbE Management Port Option 2: Intel® X540 dual-Port 10GbE BASE-T Dedicated 1 GbE Management Port | Option 1: Intel® I350 dual-Port 1 GbE Dedicated 1 GbE Management Port Option 2: Intel® X540 dual-Port 10GbE BASE-T Dedicated 1 GbE Management Port | (2) GbE Ports (Intel® i350) Dedicated (1) GbE Management Port | Option 1: (2) GbE Ports (Intel® i210) Dedicated (1) GbE Management Port Option 2: (2) GbE Ports (Intel® i210 ) + (2) GbE (Intel® i350) Dedicated (1) GbE Management Port | Intel® I210 dual-Port 1 GbE Dedicated 1 GbE Management Port |
| Optionales NIC | Quanta Intel® X527 10G SFP+ dual/quad-Port OCP PHY mezzanine or Quanta Intel® X557 10G RJ45 dual/quad-Port OCP PHY mezzanine or Quanta Intel® I357 1G RJ45 dual/quad-Port OCP PHY mezzanine or (für mehr Optionen siehe CCL) | N/A | Weitere Informationen finden Sie in der Liste der kompatiblen Komponenten | Weitere Informationen finden Sie in der Liste der kompatiblen Komponenten | Weitere Informationen finden Sie in der Liste der kompatiblen Komponenten* | Quanta Intel® i350 dual-Port OCP mezzanine Quanta Intel® X540 dual-Port 10GbE BASE-T OCP mezzanine Quanta Intel® 82599ES dual-Port 10G SFP+ OCP mezzanine (für mehr Optionen siehe CCL) | |
| Front I/O | (2) USB 3.0 Ports Power/ID/Reset Buttons Power/ID/Status LEDs | 2.5" SKU: Keine 3.5" SKU: (2) USB 2.0 Ports | N/A | 2.5" SKU: Keine 3.5" SKU: (2) USB 2.0 Ports | 2.5" SKU: Keine 3.5" SKU: (2) USB 2.0 Ports | (2) USB 2.0 Ports | |
| Storage Controller | Onboard | Intel® 621/ 624: 14x SATA 6Gb/s Ports SATA RAID 0, 1, 10 | Support (2) SATADOM | (2) SATADOM | Intel® 610 (10) SATA 6Gb/s Ports SATA RAID 0, 1, 10 | Intel® 610: (10) SATA 6Gb/s Ports SATA RAID 0, 1, 10 | Intel® C236: 8x SATA 6Gb/s Ports SATA RAID 0, 1, 5, 10 |
| Optionaler Controller | Quanta LSI® 3216 12Gb/s SAS mezzanine Quanta LSI® 3516 12Gb/s SAS mezzanine (RAID 0,1,5,6,10,50,60) Intel® VROC Upgrade-Modul für PCIe SSD (2) PCIe M.2 Support mit M.2 Adapter für Boot Optimierung (Option) | N/A | Weitere Informationen finden Sie in der Liste der kompatiblen Komponenten | Weitere Informationen finden Sie in der Liste der kompatiblen Komponenten | Weitere Informationen finden Sie in der Liste der kompatiblen Komponenten* | Quanta LSI® 3008 12Gb/s SAS mezzanine, RAID 0,1,10 Quanta LSI® 3108 12Gb/s RAID mezzanine, RAID 0, 1, 5, 10; RAID 6 benötigt zusätzlichen RAID Schlüssel | |
| Stromversorgung | (1+1) Hocheffizientes, redundantes hot-plug Platinum/Titanium 500W/800W * Netzteil (detaillierte PSU-Optionen finden Sie unter "Bestellinformationen" oder "CCL") | 1200W AC, Redundant, 86 mm (Platinum) 800W AC, Redundant, 86 mm (Platinum) 750W AC, Redundant, 86 mm (Gold) 500W AC, Redundant, 86 mm (Platinum) 470W AC, Redundant, 86 mm (Gold) | 1200W AC, Redundant, 86 mm (Platinum) 800W AC, Redundant, 86 mm (Platinum) 750W AC, Redundant, 86 mm (Gold) 500W AC, Redundant, 86 mm (Platinum) 470W AC, Redundant, 86 mm (Gold) | 700W AC, Redundant, 86 mm (Platinum) | 400W AC, Redundant, 86 mm (Platinum) 700W AC, Redundant, 86mm (Platinum) | Option 1 : (2) 400W/700W Hocheffizientes, redundantes hot-plug PSU Option 2 : (1) 500W feste PSU (Standard nur mit einem Netzteil; Detaillierte PSU-Optionen finden Sie unter "Bestellinformationen" oder "CCL") | |
| Onboard Storage | (2) SATADOM (Option) | Intel® 610: (10) SATA 6Gb/s Ports SATA RAID 0, 1, 10 | (2) SATADOM | Support (2) SATADOM | Support (2) SATADOM (optional), (1) M.2 SSD (PCIe x4, Size:2260 or 2280) | (2) 2280 M.2 | |
| Lüfter | (8) duale Rotor-Lüfter (15+1 redundant) | (6) duale Rotor-Lüfter (11+1 redundant) | (6) duale Rotor-Lüfter (11+1 redundant) | (5) duale Rotor-Lüfter (9+1 redundant) | (5) duale Rotor-Lüfter (9+1 redundant) | (3) duale Rotor-Lüfter | |
| Video | Integriertes ASPEED AST2500 8MB DDR4 Video Speicher | Integriertes AST2400 with 8MB DDR3 Video Speicher | Integriertes AST2400 with 8MB DDR3 Video Speicher | Integriertes AST2400 with 8MB DDR3 Video Speicher | N/A | Integriertes AST2400 with 8MB DDR3 Video Speicher | |
| System Management | Redfish ver.,1.0.2 IPMI v2.0 Compliant, on board "KVM over IP" Support QCT System Manager (QSM) v1.8 (Optional) | IPMI v2.0 Compliant, onboard “KVM over IP", Quanta System Manager (QSM)/ Quanta DataCenter Manager(QDCM) (optional) Support | IPMI v2.0 Compliant, onboard “KVM over IP", Quanta System Manager (QSM)/ Quanta DataCenter Manager(QDCM) (optional) Support | IPMI v2.0 Compliant, onboard “KVM over IP", Quanta System Manager (QSM)/ Quanta DataCenter Manager(QDCM) (optional) Support | IPMI v2.0 Compliant, onboard “KVM over IP", Quanta System Manager (QSM)/ Quanta DataCenter Manager(QDCM) (optional) Support | IPMI v2.0 Compliant, on board "KVM over IP" Support Quanta System Manager | |
| Rear I/O | (2) USB 3.0 Ports (1) VGA Port (1) RS232 serial Port (1) GbE RJ45 Management Port (1) ID LED (1) MicroSD Slot | (2) USB 3.0 Ports (1) VGA Port (1) RS232 serial Port (2) 1 GbE or 10G BASE-T RJ45 Port (1) GbE RJ45 Management Port (1) ID LED (1) System LED | (2) USB 3.0 Ports (1) VGA Port (1) RS232 serial Port (2) 1 GbE or 10G BASE-T RJ45 Port (1) GbE RJ45 Management Port (1) ID LED (1) Port80 Debug Port (optional) | (2) USB 3.0 Ports (1) VGA Port (1) RS232 serial Port (2) 1 GbE RJ45 Port (1) GbE RJ45 Management Port (1) ID LED | (2) USB 3.0 Ports (1) VGA Port (1) RS232 serial Port (2) 1 GbE or (4) 1G RJ45 Port (1) GbE RJ45 Management Port (1) ID LED | (2) USB 3.0 Ports (2) 1GbE RJ45 (1) 1GbE RJ45 Management Port (1) Console Port on the system (1) VGA Port | |
| Betriebsumgebung | Operative Temperatur: 5°C to 40°C (can Support 45°C under certain situation) Nicht operative Temperatur: -40°C to 70°C Luftfeuchtigkeit im Betrieb: 20% to 85%RH Nicht operative Luftfeuchtigkeit: 10% to 95%RH | Operative Temperatur: 5°C to 40°C (41°F to 104°F) Nicht operative Temperatur: -40°C to 65°C (-40°F to 149°F) Luftfeuchtigkeit im Betrieb: 20% to 85%RH Nicht operative Luftfeuchtigkeit: 10% to 90%RH | Operative Temperatur: 5°C to 40°C (41°F to 104°F) Nicht operative Temperatur: -40°C to 65°C (-40°F to 149°F) Luftfeuchtigkeit im Betrieb: 20% to 85%RH. Nicht operative Luftfeuchtigkeit: 10% to 90%RH | Operative Temperatur: 5°C to 40°C (41°F to 104°F) Nicht operative Temperatur: -40°C to 65°C (-40°F to 149°F) Luftfeuchtigkeit im Betrieb: 20% to 85%RH. Nicht operative Luftfeuchtigkeit: 10% to 90%RH | Operative Temperatur: 5°C to 40°C (41°F to 104°F) Nicht operative Temperatur: -40°C to 65°C (-40°F to 149°F) Luftfeuchtigkeit im Betrieb: 20% to 85%RH. Nicht operative Luftfeuchtigkeit: 10% to 90%RH | Operative Temperatur: 5°C to 40°C (41°F to 104°F) Nicht operative Temperatur: -40°C to 65°C (-40°F to 149°F) Luftfeuchtigkeit im Betrieb: 50% to 85%RH. Nicht operative Luftfeuchtigkeit: 20% to 90%RH | |
| TPM | TPM 1.2/2.0 SPI Modul | Ja (Mit TPM 1.2 / 2.0 Option) | Ja (With TPM 1.2/ 2.0 Option) | Ja (Mit TPM 1.2 / 2.0 Option) | N/A | Ja (Mit TPM 1.2/ 2.0 Option) | |
| Gewicht (Max. Konfiguration) | 20.7 KG | 19.97 (kg) 44.03 (lbs) | 20.81 (kg) 45.88 (lbs) | 18.46 (kg) 40.70 (lbs) | 17.75 (kg) 39.13 (lbs) | 17 (kg) 37.48 (Ibs) | |
| OCP Compliance | N/A | OCP Compliant | Non-OCP Compliant | N/A | N/A | Non-OCP Compliant | |
2U Quanta Rackmount Server
| 2U Rackmount | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Model Name | QuantaGrid Q72D-2U | QuantaGrid D52BQ-2U | QuantaGrid D51B-2U | |
| FEATURE | Der hochdichte, ultra-flexible und leistungsstarke Quad-Socket-Server | Skalieren Sie mit Ihrem Geschäft | Voll ausgestatteter, energieeffizienter 2-Socket-Server | |
|
|
| ||
| Prozessor | Prozessor Typ | Intel®Xeon® Processor Scalable Family | Intel®Xeon® Processor Scalable Family | Intel® Xeon® Prozessor E5-2600 v3 Produkt Familie Intel® Xeon® Prozessor E5-2600 v4 Produkt Familie |
| Max. TDP Support | 205W | 205W (Siehe CCL) | 145W | |
| Anzahl der Prozessoren | 4 Prozessoren | 2 Prozessoren | 2 Prozessoren | |
| Interne Verbindung | 9.6/10.4 GT/s | 9.6/10.4 GT/s | 6.4 / 8.0/ 9.6 GT/s | |
| L3 Cache | N/A | N/A | Bis zu 45MB | |
| Formfaktor | 2U | 2U | 2U | |
| Maße | B x H x T (Zoll) | 14.48 x 3.44 x 34.1 | 17.3 x 3.4 x 30.7 | 17.6 x 3.44 x 29.33 |
| B x H x T (mm) | 444 x 87.5 x 866 | 440 x 87.5 x 780 | 447 x 87.5 x 745 | |
| Chipsatz | Intel® C621 Intel® C624 | Intel® C621 Intel® C624 | Intel® C610 | |
| Storage | Standard Konfiguration | N/A | NVMe Unterstützung 2.5" Hot-plug 3.5" Hot-plug | 2.5" Hot-plug 3.5" Hot-plug |
| SKU - #1 | (16) NVMe/ SAS/ SATA SFF Laufwerke | [12x LFF SATA/SAS SKU]: Front Storage: (12) 3.5"/2.5" hot-plug SATA/SAS Rear Storage: (2) 2.5" hot-plug NVMe/SATA/SAS (optional) | N/A | |
| SKU - #2 | (16) SAS/SATA HDD/SSD | [12x LFF Tiered SKU]: Front Storage: (8) 3.5"/2.5" hot-plug SATA/SAS + (4) 2.5" hot-plug NVMe/SATA/SAS SSD Rear Storage: (2) 2.5" hot-plug SATA/SAS (optional) | N/A | |
| SKU - #3 | N/A | [24x SFF PtP SKU]: Front Storage: (16) 2.5" hot-plug SATA/SAS + (8) 2.5" hot-plug NVMe SSD Rear Storage: (2) 2.5" hot-plug SATA (optional) | N/A | |
| SKU - #4 | N/A | [24x SFF SAS3224 Paddle SKU]: Front Storage: (24) 2.5" hot-plug SATA/SAS w/ SAS 3224 Rear Storage: (2) 2.5" hot-plug NVMe/SATA (optional) | N/A | |
| SKU - #5 | N/A | [24x SFF Expander SKU]: Option 1: Front Storage: (24) 2.5" hot-plug SATA/SAS Rear Storage: (2) 2.5" hot-plug NVMe (optional) Option 2: Front Storage: (24) 2.5" hot-plug SATA/SAS Rear Storage: (2) 2.5" hot-plug SATA/SAS (optional) | N/A | |
| SKU - #6 | N/A | N/A | N/A | |
| Optionen | N/A | N/A | Option 1: (24) 2.5" hot-plug (2) optional rear 2.5" hot-plug SATA/SAS (2) optional rear 2.5" hot-plug PCIe SSD Option 2: (12) 3.5" hot-plug (2) optional rear 2.5" hot-plug SATA/SAS (2) optional rear 2.5" hot-plug PCIe SSD | |
| Speicher | Gesamtzahl der Slots | 48 | 24 | 24 |
| Kapazität | Bis zu 3TB RDIMM/LRDIMM | Bis zu 3TB (128Gx24) Speicher für RDIMM/LRDIMM | Bis zu 768GB RDIMM Bis zu 1536GB LRDIMM | |
| Speicher Typ | 2666 MHz DDR4 RDIMM | 2666 MHz DDR4 RDIMM | (24) 2133/2400 MHz DDR4 RDIMM (24) 2133/2400 MHz DDR4 LRDIMM | |
| Speicher Größe | 64GB, 32GB, 16GB, 8GB RDIMM | 64GB, 32GB, 16GB, 8GB RDIMM (Siehe CCL) | 32GB, 16GB, 8GB RDIMM 64GB, 32GB LRDIMM | |
| Erweiterung Slot | Standard Konfiguration | (1) PCIe Gen3 x16 OCP mezzanine Karte (2) PCIe Gen3 x24 riser board - (2) PCIe Gen3 x8 FHHL - (2) PCIe Gen3 x16 FHHL ( option : (2) GPGPU ) (1) PCIe Gen3 x32 riser board - (2) PCIe Gen3 x16 HHHL (1) PCIe Gen3 x16 SAS mezzanine Karte | N/A | Option 1 (standard): (1) PCIe Gen3 x8 SAS mezzanine Slot (2) PCIe Gen3 x8, LP MD-2 (1) PCIe Gen3 x8 FHHL (1) PCIe Gen3 x16 FHHL (1) PCIe Gen3 x8 OCP LAN mezzanine Slot Option 2: (1) PCIe Gen3 x16 LP MD-2 (1) PCIe Gen3 x8 LP MD-2 (1) PCIe Gen3 x16 FHHL (1) PCIe Gen3 x8 FHHL (1) PCIe Gen3 x8 OCP LAN mezzanine Slot |
| SKU - #1 | N/A | [12x LFF SATA/SAS SKU] (1) PCIe Gen3 x16 SAS mezzanine Slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine Slot oder PHY Karte (2) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 FHHL (3) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 + x8 FHHL (1) PCIe Gen3 x16 LP MD-2 | N/A | |
| SKU - #2 | N/A | [12x LFF Tiered SKU] (1) PCIe Gen3 x16 SAS mezzanine Slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine Slot oder PHY Karte (1) PCIe Gen3 x 8 FHHL (3) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 + x8 FHHL (1) PCIe Gen3 x16 LP MD-2 | N/A | |
| SKU - #3 | N/A | [24x SFF PtP SKU] (1) PCIe Gen3 x16 OCP 2.0 mezzanine Slot oder PHY Karte (2) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 FHHL (1) PCIe Gen3 x16 FHHL (1) PCIe Gen3 x16 LP MD-2 (must be with SAS add-on card) | N/A | |
| SKU - #4 | N/A | [24x SFF SAS3224 Paddle SKU] (1) PCIe Gen3 x16 OCP 2.0 mezzanine Slot oder PHY Karte (2) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 FHHL (3) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 + x8 FHHL (1) PCIe Gen3 x16 LP MD-2 | N/A | |
| SKU - #5 | N/A | [24x SFF Expander SKU] Option 1: (1) PCIe Gen3 x16 SAS mezzanine Slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine Slot oder PHY Karte (2) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 FHHL (3) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 + x8 FHHL (1) PCIe Gen3 x16 LP MD-2 Option 2: (1) PCIe Gen3 x16 SAS mezzanine Slot (1) PCIe Gen3 x16 OCP 2.0 mezzanine Slot oder PHY Karte (2) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 FHHL (3) PCIe Gen3 x 8 FHHL or (1) PCIe Gen3 x16 + x8 FHHL (3) PCIe Gen3 x 8 LP MD-2 or (1) PCIe Gen3 x16 + x8 LP MD-2 | N/A | |
| Netzwerkcontroller | LOM | N/A | Dedicated (1) GbE Management Port | Option 1: Intel® I350 dual-Port 1 GbE Dedicated 1 GbE Management Port Option 2: Intel® X540 dual-Port 10GbE BASE-T Dedicated 1 GbE Management Port |
| Optionales NIC | Weitere Informationen finden Sie in der Liste der kompatiblen Komponenten | Quanta Intel® X527 10G SFP+ dual/quad-Port OCP PHY mezzanine oder Quanta Intel® X557 10G RJ45 dual/quad-Port OCP PHY mezzanine oder Quanta Intel® I357 1G RJ45 dual/quad-Port OCP PHY mezzanine oder (für mehr Optionen siehe CCL) | N/A | |
| Front I/O | (1) USB 2.0 Ports | Power/ID/Reset Buttons Power/ID/Status LEDs (2) USB Ports (1) VGA Port (Display Priority: First; one device one time) | (2) USB 2.0 Ports | |
| Storage Controller | Onboard | N/A | Intel® 621/ 624: 14x SATA 6Gb/s Ports SATA RAID 0, 1, 10 | Intel® 610: (10) SATA 6Gb/s Ports SATA RAID 0, 1, 10 |
| Optionaler Controller | Quanta LSI® 3216 12Gb/s SAS mezzanine Quanta LSI® 3516 12Gb/s SAS mezzanine (RAID 0,1,5,6,10,50,60) Intel® VROC Upgrade Modul für PCIe SSD | Quanta LSI® 3216 12Gb/s SAS mezzanine Quanta LSI® 3516 12Gb/s SAS mezzanine (RAID 0,1,5,6,10,50,60) Intel® VROC Upgrade Module für PCIe SSD (2) PCIe M.2 Support mit M.2 Adapter für Boot Optimierung (Option) | N/A | |
| Stromversorgung | Option 2: (2) Hoch effizientes hot-plug 2200W PSU, 80 Plus Platinum | 1+1 Hoch effizientes, redundantes hot-plug Platinum/Titanium 800W/1200W PSU (detaillierte PSU-Optionen finden Sie unter "Bestellinformationen" oder "CCL") | 1200W AC, Redundant, 86 mm (Platinum) 800W AC, Redundant, 86 mm (Platinum) 750W AC, Redundant, 86 mm (Gold) 500W AC, Redundant, 86 mm (Platinum) 470W AC, Redundant, 86 mm (Gold) | |
| Onboard Storage | (2) 2280/2210 SATA/PCIe M.2 (option) | (2) SATADOM (option) | Support (2) SATADOM | |
| Lüfter | (5) duale Rotor-Lüfter (9+1 redundant) | (6) duale Rotor-Lüfter (11+1 redundant) | (4) duale Rotor-Lüfter (7+1 redundant) | |
| Video | Integriertes ASPEED AST2500 8MB DDR4 Video Speicher | Integriertes ASPEED AST2500 8MB DDR4 Video Speicher | Integriertes AST2400 with 8MB DDR3 Video Speicher | |
| System Management | Redfish v1.0.2 IPMI v2.0 Compliant, on board "KVM over IP" Support QCT System Manager (QSM) v1.8 (Optional) | Redfish v1.0.2 IPMI v2.0 Compliant, on board "KVM over IP" Support QCT System Manager (QSM) v1.8 (Optional) | IPMI v2.0 Compliant, onboard “KVM over IP", Quanta System Manager (QSM)/ Quanta DataCenter Manager(QDCM) (optional) Support | |
| Rear I/O | N/A | (2) USB 3.0 Ports (1) VGA Port (Anzeigepriorität: zweites; ein Gerät zur Zeit) (1) RS232 Serial Port (1) GbE RJ45 Management Port (1) ID LED (1) MicroSD Slot | (2) USB 3.0 Ports (1) VGA Port (1) RS232 serial Port (2) 1 GbE or 10G BASE-T RJ45 Port (1) GbE RJ45 Management Port (1) ID LED (1) Port80 Debug Port (optional) | |
